SPORTS CENTRE 4TH APRIL AT HUCKNALL PDF Print E-mail
Written by Administrator   
Sunday, 05 April 2009 09:24
SPORTS CENTRE 4TH APRIL AT HUCKNALL
EVENT SWIMMER TIME PLACE PB
1 BOYS 15 & UNDER 4X1 IND MEDLEY KIERAN DAVIES 1.36.16 6
2 GIRLS 15 & UNDER 4X1 IND MEDLEY EMMA STRAW 1.33.75 6
3 BOYS 13 & UNDER 100M BACKSTROKE WILLIAM MELHUISH 1.28.69 5
4 GIRLS 13 & UNDER 100M BACKSTROKE EMILY WALDRAM 1.36.66 6 NT
5 MENS OPEN 100M BUTTERFLY CALLUM LAWSON 1.12.07 4 NT
6 LADIES OPEN 100M BUTTERFLY IMOGEN GOULD 1.12.16 3 PB
7 MIXED 9 & UNDER FREE RELAY JARROD/MEGAN/JOSH/SUSANNAH 1.18.31 3
8 BOYS 11 & UNDER 50M BACKSTROKE PRENTICE DAWN 41.16 2
9 GIRLS 11 & UNDER 50M BACKSTROKE VICTORIA WIDDOWSON 45.92 4
10 BOYS 15 & UNDER 100M BREASTSTROKE DANIEL TERRY 1.33.99 4 PB
11 GIRLS 15 & UNDER 100M BREASTSTROKE SHANNON CHAMBERS 1.52.24 6 NT
12 BOYS 13 & UNDER 50M BUTTERFLY KIERAN DAVIES 42.17 4
13 GIRLS 13 & UNDER 50M BUTTERFLY RHIANNON TAYLOR 46.19 6 PB
14 MENS OPEN 4X1 IND MEDLEY RICHARD SHERMAN 1.08.88 1
15 LADIES OPEN 4X1 IND MEDLEY LIZZIE O'LOUGHLIN 1.21.79 3
16 BOYS 11 & UNDER 50M BREASTSTROKE JAMES TERRY 47.11 1
17 GIRLS 11 & UNDER 50M BREASTSTROKE LIBBY STRAW 45.61 1
18 BOYS 15 & UNDER 50M BUTTERFLY WILLIAM MELHUISH 41.42 6
19 GIRLS 15 & UNDER 50M BUTTERFLY SHANNON CHAMBERS 1.03.91 6
20 BOYS 13 & UNDER 100M BREASTSTROKE DANIEL TERRY 1.32.86 3 PB
21 GIRLS 13 & UNDER 100 M BREASTSTROKE IMOGEN GOULD 1.19.53 1 PB
22 MENS OPEN 100M FREESTYLE RICHARD SHERMAN 1.01.85 3
23 LADIES OPEN 100M FREESTYLE LIZZIE O,LOUGHLIN 1.11.85 5
24 MIXED 9 & UNDER 4X1 MED RELAY JOSH/SUSANNAH/JARROD/MEGAN 1.30.75 1
25 BOYS 15 & UNDER 100M BACKSTROKE DAVID BOWSKILL 1.37.28 6 PB
26 GIRLS 15 & UNDER 100M BACKSTROKE EMMA STRAW DQS
27 BOYS 11 & UNDER 50M FREESTYLE PRENTICE DAWN 33.27 1 PB
28 GIRLS 11 & UNDER 50M FREESTYLE RHIANNON TAYLOR 39.70 5
29 BOYS 13 & UNDER 4X1 IND MEDLEY KIERAN DAVIES 1.39.06 6
30 GIRLS 13 & UNDER 4X1 IND MEDLEY LBBY STRAW 1.35.88 6
31 MENS OPEN 100M BACKSTROKE CALLUM LAWSON 1.14.72 2 NT
32 LADIES OPEN 100M BACKSTROKE KATIE WELSH 1.18.91 4
33 BOYS 15 & UNDER 100M FREESTYLE PRENTICE DAWN 1.14.22 6 PB
34 GIRLS 15 & UNDER 100M FREESTYLE EMMA STRAW 1.26.83 6
35 BOYS 11 & UNDER 50M BUTTERFLY JAMES TERRY 39.61 1
36 GIRLS 11 & UNDER 50M BUTTERFLY LIBBY STRAW 48.02 5
37 BOYS 13 & UNDER 100M FREESTYLE WILLIAM MELHUISH 1.15.32 4 PB
38 GIRLS 13 & UNDER 100M FREESTYLE LIBBY STRAW 1.30.47 6
39 MENS OPEN 100M BREASTSTROKE RICHARD SHERMAN 1.12.87 1
40 LADIES OPEN 100M BREASTSTROKE KATIE WELSH 1.28.91 4
41 BOYS 11/13 YR 4X1 MED RELAY PRENTICE/JAMES/KIERAN/WILLIAM 1.17.27 2
42 GIRLS 11/13 YR 4X1 MED RELAY VICTORIA/LIBBY/RHIANNON/EMILY 1.24.45 6
43 BOYS 15 /OPEN 4X1 MED RELAY GEORGE/DANIEL/RICHARD/DAVID 1.10.87 6
44 GIRLS 15\OPEN 4X1 MED RELAY EMMA/SHANNON/LIZZIE\KATIE 1.17.82 6
45 MIXED CANNON

JARROD/SUSSANNAH/JOSH/MEGAN

GEORGE/SHANNON/JAMES/EMILY

KIERAN/VICTORIA/DSANIEL/RHIANNON

PRENTICE/LIBBY/DAVID/EMMA/WILL

LIZZIE/RICHARD/KATIE

5.47.92 5
LEANDER B 180 PTS
CABS 176 PTS
MANSFIELD B 174 PTS
RETFORD 154 PTS
FALCON 130 PTS
WORKSOP B 127 PTS
Last Updated on Sunday, 05 April 2009 15:31
 
site map