SPRING COMP AT SUTTON ON FEB 7TH PDF Print E-mail
Written by Administrator   
Tuesday, 03 February 2009 15:55
SPRING COMP AT SUTTON ON FEBUARY 7TH
EVENT SWIMMER TIME PLACE PB
1 MENS OPEN 4X1 IND MED RELAY JOSH BEESTON 1.15.31 6
2 LADIES OPEN 4X1 IND MED RELAY REBECCA SALE 1.17.97 5
3 BOYS 10 & UNDER 50M FREESTYLE SAM MURDEN 40.26 5
4 GIRLS 10 & UNDER 50M FREESTYLE VICTORIA WIDDOWSON 41.65 6 PB
5 BOYS 12 & UNDER 50M BACKSTROKE WILLIAM MELHUISH 39.02 4 PB
6 GIRLS 12 & UNDER 50M BACKSTROKE LIBBY STRAW DQT 0
7 BOYS 14 & UNDER 100M BREASTSTROKE ASHER SMITH 1.30.81 4
8 GIRLS 14 & UNDER 100M BREASTSTROKE IMOGEN GOULD 1.22.94 2
9 MENS OPEN 100M BUTTERFLY JOSH BEESTON 1.20.53 6
10 LADIES OPEN 100M BUTTERFLY REBECCA SALE 1.19.77 4
11 BOYS 8\9 4X25M FREE RELAY JOSH\CURTIS\LUKE\JARROD 1.17.50 3
12 GIRLS 8\9 4X25M FREE RELAY ELLA\MEGAN\SUSANNAH\LISA 1.29.14 5
13 BOYS 10 & UNDER 50M BACKSTROKE SAM MURDEN 47.17 5 PB
14 GIRLS 10 & UNDER 50M BACKSTROKE AMELIA SALE 41.67 2
15 BOYS 12 & UNDER 50M BREASTSTROKE JAMES TERRY 48.75 6
16 GIRLS 12 & UNDER 50M BREASTSTROKE ALICE PATTEN 48.00 4
17 BOYS 14 & UNDER 50M BUTTERFLY KIERAN DAVIES 42.19 5
18 GIRLS 14 & UNDER 50M BUTTERFLY IMOGEN GOULD 33.47 4 PB
19 MENS OPEN 100M FREESTYLE CHRIS HIBBARD 1.08.07 6
20 LADIES OPEN 100M FREESTYLE AIMEE COLLIER 1.12.55 4
21 BOYS 12 & UNDER 4X25M FREE RELAY WIILL\JAMES\KIERAN\PRENTICE 1.07.17 3
22 GIRLS 12 & UNDER 4X25M FREE RELAY LIBBY\AMELIA\ALICE\OLIVIA 1.13.69 6
23 BOYS 8\9 4X25M MED RELAY JOSH\JARROD\LUKE\CURTIS 1.27.88 6
24 GIRLS 8\9 4X25M MED RELAY ELLA\SUSANNAH\MEGAN\LISA 1.38.51 4
25 BOYS 14 & UNDER 4X25M FREE RELAY ASHER\PRENTICE\WILL\GEORGE L 1.05.72 6
26 GIRLS 14 & UNDER 4X25M FREE RELAY IMOGEN\CHARLOTTE\JODIE\LIBBY 1.04.20 5
27 BOYS 10 & UNDER 50M BREASTSTROKE JARROD DAVIES 50.65 2
28 GIRLS 10 & UNDER 50M BREASTSTROKE VICTORIA WIDDOWSON 53.24 6
29 BOYS 12 & UNDER 50M BUTTERFLY WILLIAM MELHUISH 41.75 6
30 GIRLS 12 & UNDER 50M BUTTERFLY AMELIA SALE 44.85 5
31 BOYS 14 & UNDER 100M FREESTYLE GEORGE LOMAS 1.20.39 6
32 GIRLS 14 & UNDER 100M FREESTYLE CHARLOTTE TURNER 1.13.55 5
33 MENS OPEN 100M BACKSTROKE CHRIS HIBBARD 1.23.81 6
34 LADIES OPEN 100M BACKSTROKE REBECCA SALE 1.15.54 3
35 BOYS 10 & UNDER 50M BUTTERFLY SEAN WATERHOUSE 26.96 6
36 GIRLS 10 & UNDER 50M BUTTERFLY AMELIA SALE 19.28 3
37 BOYS 12 & UNDER 50M FREESTYLE PRENTICE DAWN 35.46 4
38 GIRLS 12 & UNDER 50M FREESTYLE LIBBY STRAW 38.65 5
39 MENS OPEN 4X25M FREE RELAY JOSH\STEVE\ANDY L\CHRIS 58.52 5
40 LADIES OPEN 4X25M FREE RELAY REBECCA\IMOGEN\AIMEE\CHARLOTTE 1.01.45 4
41 BOYS 14 & UNDER 100M BACKSTROKE GEORGE LOMAS DQT 0
42 GIRLS 14 & UNDER 100M BACKSTROKE JODIE WEST 1.21.63 4 PB
43 MENS OPEN 100M BREASTSTROKE JARROD DAVIES 1.56.39 6
44 LADIES OPEN 100M BREASTSTROKE CHARLOTTE TURNER 1.32.42 4
45 BOYS 14 & UNDER 4X25M IND MEDLEY ASHER SMITH 1.25.05 5 PB
46 GIRLS 14 & UNDER 4X25M IND MEDLEY IMOGEN GOULD 1.16.95 5
47 10X25M MIXED CANNON

JARROD\ELLA\SAM\AMELIA\PRENTICE

LIBBY\WILLIAM\IMOGEN\JOSH

REBECCA

2.54.69 6
CABS A 227 PTS
LEANDER A 223 PTS
CARLTON FORUM 160 PTS
ARNOLD 157 PTS
KIMBERLEY 108 PTS
FALCON 106 PTS
Last Updated on Sunday, 08 February 2009 09:20
 
site map