MINOR GALA SATURDAY 31ST JANUARY AT WORKSOP PDF Print E-mail
Written by Administrator   
Sunday, 01 February 2009 16:21
MINOR GALA LEAGUE SATURDAY 31ST JANUARY AT WORKSOP
EVENT SWIMMER TIME PLACE PB
1 GIRLS 10 & UNDER 2X25M FLY\BACK RHIANNON TAYLOR 47.49 5
2 BOYS 10 & UNDER 2X25M FLY\BACK JOSH PEARSON 45.13 3
3 GIRLS 13 & UNDER 4X1 MED RELAY STEPH\IMOGEN\JODIE\LIBBY 1.12.61 4
4 BOYS 13 & UNDER 4X1 MED RELAY BRAD\ASHER\WILL\THOMAS 1.13.49 5
5 GIRLS 11 & UNDER 50M BACKSTROKE OLIVIA GOULD 46.30 5 PB
6 BOYS 11 & UNDER 50M BACKSTROKE JAMES TERRY 41.58 4
7 GIRLS 12 & UNDER 50M BREASTSTROKE ALICE PATTEN 49.00 5
8 BOYS 12 & UNDER 50M BREASTSTROKE DANIEL TERRY 44.41 2 PB
9 GIRLS 13 & UNDER 200M FREESTYLE IMOGEN GOULD 2.24.30 4 PB
10 BOYS 13 & UNDER 200M FREESTYLE BRADLEY TURNER 2.46.98 5 PB
11 GIRLS 10 & UNDER 4X1 FREE RELAY OLIVIA\RHIANNON\EMILY\MEGAN 1.16.38 4
12 BOYS 10 & UNDER 4X1 FREE RELAY CURTIS\JOSH\JARROD\SAM 1.14.89 2
13 GIRLS 11 & UNDER 50M BUTTERFLY LIBBY STRAW 48.00 5
14 BOYS 11 & UNDER 50M BUTTERFLY KIERAN DAVIES 41.44 2
15 GIRLS 12 & UNDER 50M BACKSTROKE VICTORIA WIDDOWSON 47.02 5 PB
16 BOYS 12 & UNDER 50M BACKSTROKE PRENTICE DAWN 41.75 2
17 GIRLS 13 & UNDER 50M BREASTSTROKE IMOGEN GOULD 37.63 1
18 BOYS 13 & UNDER 50M BREASTSTROKE ASHER SMITH 40.09 2
19 GIRLS 12 & UNDER 4X1 MED RELAY VICTORIA\ALICE\LIBBY\EMILY 1.24.70 5
20 BOYS 12 & UNDER 4X1 MED RELAY WILLIAM\DANIEL\KIERAN\BRAD 1.17.94 4
21 GIRLS 10 & UNDER 50M FREESTYLE RHIANNON TAYLOR 42.66 4
22 BOYS 10 & UNDER 50M FREESTYLE SAM MURDEN 41.70 3
23 GIRLS 11 & UNDER 4X1 FREE RELAY LIBBY\EMILY\VICTORIA\LAUREN 1.17.57 5
24 BOYS 11 & UNDER 4X1 FREE RELAY JAMES\GEORGE P\KIERAN\PRENTICE 1.06.91 2
25 GIRLS 12 & UNDER 50M BUTTERFLY LIBBY STRAW 47.00 5 PB
26 BOYS 12 & UNDER 50M BUTTERFLY WILLIAM MELHUISH 41.17 5
27 GIRLS 13 & UNDER 50M BACKSTROKE JODIE WEST 37.15 4 PB
28 BOYS 13 & UNDER 50M BACKSTROKE ASHER SMITH 38.58 5
29 GIRLS 10 & UNDER 50M BREASTSTROKE OLIVIA GOULD 52.96 5
30 BOYS 10 & UNDER 50M BREASTSTROKE JARROD DAVIES 50.86 3
31 GIRLS 11 & UNDER 4X1 MED RELAY LIBBY\VICTORIA\RHIANNON\LAUREN 1.32.89 5
32 BOYS 11 & UNDER 4X1 MED RELAY PRENTICE\JAMES\KIERAN\GEORGE P 1.20.17 2
33 GIRLS 12 & UNDER 4X1 FREE RELAY LIBBY\ALICE\OLIVIA\RHIANNON 1.15.26 5
34 BOYS 12 & UNDER 4X1 FREE RELAY WILLIAM\BRAD\DANIEL\GEORGE P 1.07.80 4
35 GIRLS 13 & UNDER 50M BUTTERFLY IMOGEN GOULD 33.78 3 PB
36 BOYS 13 & UNDER 50M BUTTERFLY JAMES TERRY 40.44 4 PB
37 GIRLS 10 & UNDER 50M BACKSTROKE OLIVIA GOULD 47.35 3
38 BOYS 10 & UNDER 50M BACKSTROKE SAM MURDEN 50.53 5
39 GIRLS 11 & UNDER 50M BREASTSTROKE LIBBY STRAW 45.83 1 PB
40 BOYS 11 & UNDER 50M BREASTSTROKE JAMES TERRY 46.66 3 PB
41 GIRLS 12 & UNDER 200M FREESTYLE RHIANNON TAYLOR 3.24.77 6 PB
42 BOYS 12 & UNDER 200M FREESTYLE WILLIAM MELHUISH 2.42.39 3 PB
43 GIRLS 10 & UNDER 4X1 MED RELAY OLIVIA\VICTORIA\MEGAN\EMILY 1.32.74 4
44 BOYS 10 & UNDER 4X1 MED RELAY JOSH\JARROD\SAM\CURTIS 1.28.28 3
45 GIRLS 11 & UNDER 50M FREESTYLE EMILY WALDRAM 41.06 5
46 BOYS 11 & UNDER 50M FREESTYLE PRENTICE DAWN 35.30 3
47 GIRLS 13 & UNDER 4X1 FREE RELAY IMOGEN\LIBBY\JODIE\STEPH 1.04.81 4
48 BOYS 13 & UNDER 4X1 FREE RELAY WILLIAM\THOMAS\GEORGE P\ASHER 1.07.00 5
WORKSOP DOLPHINS 246 PTS
MANSFIELD A 242 PTS
LEANDER B 182 PTS
FALCON 154 PTS
RADFORD 132 PTS
 
site map