SPRING COMP - SATURDAY 24TH JANUARY AT ARNOLD PDF Print E-mail
Written by Administrator   
Sunday, 25 January 2009 07:05
SPRING COMP -SATURDAY 24TH JANUARY AT ARNOLD
EVENT SWIMMER TIME PLACE PB
1 MENS OPEN 4X1 IND MEDLEY ANDY SHEPPARD 1.18.31 6
2 LADIES OPEN  4X1 IND MEDLEY ALEX NIGHTINGALE 1.15.53 3
3 BOYS 10 & UNDER 50M FREESTYLE SAM MURDEN 40.20 4 PB
4 GIRLS 10 & UNDER 50M FREESTYLE EMILY WALDRAM 40.91 3 PB
5 GIRLS 12 & UNDER 50M BACKSTROKE LIBBY STRAW 42.28 5 PB
6 BOYS 12 & UNDER 50M BACKSTROKE BRADLEY TURNER 43.65 5
7 BOYS 14 & UNDER 100M BREAST STROKE ASHER SMITH 1.29.13 4
8 GIRLS 14 & UNDER 100M BREASTSTROKE IMOGEN GOULD 1.22.50 1
9 MENS OPEN 100M BUTTERFLY ANDY SHEPPARD 1.14.71 4
10 LADIES OPEN 100M BUTTERFLY REBECCA SALE 1.15.30 2
11 BOYS 8\9 4X25 FREE RELAY JARROD\OLIVER\LUKE\CURTIS 1.17.42 2
12 GIRLS 8\9 4X25 FREE RELAY MEGAN\LISA\ELLA\KERRY 1.25.02 4
13 BOYS 10 & UNDER 50M BACKSTROKE SEAN WATERHOUSE 52.00 5
14 GIRLS 10 & UNDER 50M BACKSTROKE AMELIA SALE 42.14 1
15 BOYS 12 & UNDER 50M BBREASTROKE JAMES TERY 48.49 4
16 GIRLS 12 & UNDER 50M BREASTSTROKE LIBBY STRAW 47.63 4
17 BOYS 14 & UNDER 50M BUTTERFLY KIERAN DAVIES 42.46 5
18 GIRLS 14 & UNDER 50M BUTTERFLY IMOGEN GOULD 33.92 2 PB
18 MENS OPEN 100M FREESTYLE JOSH BEESTON 1.06.24 6
20 LADIES OPEN 100M FREESTYLE ALEX NIGHTINGALE 1.03.84 3
21 BOYS 12 & UNDER 4X25 FREE RELAY BRAD\KIERAN\GEORGE P\JAMES 1.09.42 5
22 GIRLS 12 & UNDER 4X25 FREE RELAY LIBBY\OLIVIA\VICTORIA\AMELIA 1.14.21 6
23 BOYS 8\9  4X25 MED RELAY LUKE\JARROD\OLIVER\CURTIS 1.27.64 1
24 GIRLS 8\9 4X25 MED RELAY ELLA\KERRY\LISA\MEGAN 1.36.73 5
25 BOYS 14 & UNDER 4X25 FREE RELAY KIERAN\DANIEL\ASHER\GEORGE L 1.06.49 5
26 GIRLS 14 & UNDER 4X25 FREE RELAY IMOGEN\CHARLOTTE\LIBBY\JESS 1.02.38 4
27 BOYS 10 & UNDER 50M BREASTSTROKE JARROD DAVIES 50.05 1 PB
28 GIRLS 10 & UNDER 50M BREASTSTROKE VICTORIA WIDDOWSON 52.78 4 PB
29 BOYS 12 & UNDER 50M BUTTERFLY JAMES TERRY 42.47 5
30 GIRLS 12 & UNDER 50M BUTTERFLY AMELIA SALE 44.91 6
31 BOYS 14 & UNDER 100M FREESTYLE BRADLEY TURNER 1.22.31 6
32 GIRLS 14 & UNDER 100M FREESTYLE JESSICA SALE 1.08.12 4
33 MENS OPEN 100M BACKSTROKE GEORGE LOMAS DQT
34 LADIES OPEN 100M BACKSTROKE REBECCA SALE 1.14.30 2
35 BOYS 10 & UNDER 50M BUTTERFLY SAM MURDEN 21.03 3
36 GIRLS 10 & UNDER 50M BUTTERFLY AMELIA SALE 19.73 2
37 BOYS 12 & UNDER 50M FREESTYLE GEORGE PIDDING 36.02 2 PB
38 GIRLS 12 & UNDER 50M FREESTYLE OLIVIA GOULD 42.10 6
39 MENS OPEN 4X25 FREE RELAY RICHARD\ANDY\GEORGE L\JOSH 56.41 6
40 LADIES OPEN 4X25 FREE RELAY JESS\IMOGEN\REBECCA\ALEX 58.44 3
41 BOYS 14 & UNDER 100M BACKSTROKE GEORGE LOMAS 1.25.47 4 PB
42 GIRLS 14 & UNDER 100M BACKSTROKE JESSICA SALE 1.17.71 5
43 MENS OPEN 100M BREASTSTROKE RICHARD SHERMAN 1.14.36 1
44 LADIES OPEN 100M BREASTSTROKE IMOGEN GOULD 1.24.50 3
45 BOYS 14 & UNDER 4X25 IND MEDLEY DANIEL TERRY 1.31.72 4
46 GIRLS 14 & UNDER 4X25 IND MEDLEY CHARLOTTE TURNER 1.21.56 4
47 10 X25 MIXED CANNON 3.11.70
WORKSOP 225 PTS
LEANDER 192 PTS
SHERWOOD 176 PTS
KIMBERLEY 166 PTS
FALCON 146 PTS
SOUTHWELL 81 PTS
 
site map