MINOR GALA SAT 17TH JAN AT WATER MEADOWS PDF Print E-mail
Written by Administrator   
Wednesday, 21 January 2009 20:03
MINOR GALA SATURDAY 17TH JANUARY AT WATER MEADOWS
EVENT SWIMMER TIME PLACE PB
 1 GIRLS 9\10 YRS 2X25M FLY\BACK AMELIA SALE 41.17 2
2 BOYS 9\10 YRS 2X25M FLY\BACK JOSH PEARSON 48.36 5
3 GIRLS 13 & UNDER 4X1 MED RELAY RACHEL\IMOGEN\JODIE\CHARLOTTE 1.12.10 5
4 BOYS 13 & UNDER 4X1 MED RELAY ALISTAIR\DANIEL\WILL\THOMAS 1.15.55 5
5 GIRLS 11 & UNDER 50M  BACKSTROKE AMELIA SALE 43.13 5
6 BOYS 11 & UNDER  50M BACKSTROKE JAMES TERRY 41.24 2 PB
7 GIRLS 12 & UNDER 50M BREASTSTROKE LIBBY STRAW 48.44 6
8 BOYS 12 & UNDER 50M BREASTSTROKE DANIEL TERRY 44.67 2
9 GIRLS 13 & UNDER 200M FREESTYLE IMOGEN GOULD 2.25.05 4 PB
10 BOYS 13 & UNDER 200M FREESTYLE BRADLEY TURNER 2.45.78 5 PB
11 GIRLS 10 & UNDER 4X1 FREE RELAY RHIANNON\VICTORIA\OLIVIA\AMELIA 1.13.19 3
12 BOYS 10 & UNDER 4X1 FREE RELAY SAM\JOSH\JARROD\CURTIS 1.14.40 4
13 GIRLS 11 & UNDER 50M BUTTERFLY LIBBY STRAW 47.95 5
14 BOYS 11 & UNDER 50M BUTTERFLY KIERAN DAVIES 42.26 4
15 GIRLS 12 & UNDER 50M BACKSTROKE RHIANNON TAYLOR 40.08 4 PB
16 BOYS 12 & UNDER 50M BACKSTROKE GEORGE LOMAS 37.70 2 PB
17 GIRLS 13 & UNDER 50M BREASTSTROKE IMOGEN GOULD 38.79 3
18 BOY 13 & UNDER 50M BREASTSTROKE ASHER SMITH 40.37 4
19 GIRLS 12 & UNDER 4X1 MED RELAY VICTORIA\LIBBY\O.LIVIA\ELEANOR 1.26.69 6
20 BOYS 12 & UNDER 4X1 MED RELAY GEORGE\DANIEL\WILL\BRADLEY 1.16.55 4
21 GIRLS 9\10 YRS 50M FREESTYLE RHIANNON TAYLOR 43.21 6
22 BOYS 9\10 YRS 50M FREESTYLE SAM MURDEN 41.33 3
23 GIRLS 11 & UNDER 4X1 FREE RELAY LIBBY\SHANNON\KEILLE\AMELIA 1.14.47 5
24 BOYS 11 & UNDER 4X1 FREE RELAY JAMES\GEORGE P\KIERAN\PRENTICE 1.08.14 3
25 GIRLS 12 & UNDER 50M BUTTERFLY SHANNON CHAMBERS 52.72 6 NT
26 BOYS 12 & UNDER 50M BUTTERFLY WILLIAM MELHUISH 42.74 5
27 GIRLS 13 & UNDER 50M BACKSTROKE JODIE WEST 38.11 5
28 BOYS 13 & UNDER 50M BACSTROKE ASHER SMITH 38.88 4 NT
29 GIRLS 9\10 YRS 50M BREASTSTROKE OLIVIA GOULD 52.09 3
30 BOYS 9\10 YRS 50M BREASTSTROKE JARROD DAVIES 50.44 3 PB
31 GIRLS 11 & UNDER 4X1 MED RELAY LIBBY\SHANNON\AMELIA\KEILLE 1.28.22 5
32 BOYS 11 & UNDER 4X1 MED RELAY KIERAN\GEORGE P\JAMES\PRENTICE 1.21.38 3
33 GIRLS 12 & UNDER 4X1 FREE RELAY EMILY\ELEANOR\LIBBY\VICTORIA 1.17.28 6
34 BOYS 12 & UNDER 4X1 FREE RELAY WILL\DANIEL\BRADLEY\GEORGE L 1.08.65 4
35 GIRLS 13 & UNDER 50M BUTTERFLY IMOGEN GOULD 34.09 2 PB
36 BOYS 13 & UNDER 50M BUTTERFLY JAMES TERRY 41.54 6
37 GIRLS 9\10 YRS 50M BACKSTROKE AMELIA SALE 42.95 3
38 BOYS 9\10 YRS 50M BACKSTROKE SAM MURDEN 50.10 6
39 GIRLS 11 & UNDER 50M BREASTSTROKE LIBBY STRAW 47.47 4
40 BOYS 11 & UNDER 50M BREASTSTROKE JAMES TERRY 48.08 5
41 GIRLS 12 & UNDER 200M FREESTYLE SHANNON CHAMBERS 3.51.61 6 PB
42 BOYS 12 & UNDER 200M FREESTYLE WILLIAM MELHUISH 2.46.80 5
43 GIRLS 10 & UNDER 4 X1 MED RELAY RHIANNON\OLIVIA\AMELIA\VICTORIA 1.28.55 4
44 BOYS 10 & UNDER 4X1 MED RELAY SAM\JARROD\JOSH\CURTIS 1.30.97 3
45 GIRLS 11 & UNDER 50M FREESTYLE OLIVIA GOULD 41.85 6
46 BOYS 11 & UNDER 50M FREESTYLE PRENTICE DAWN 34.88 2 PB
47 GIRLS 13 & UNDER 4X1 FREE RELAY JODIE\CHARLOTTE\RACHEL\IMOGEN 1.05.62 5
48 BOYS 13 & UNDER 4X1 FREE RELAY ALISTAIR\ASHER\THOMAS\DANIEL dq
LEANDER A 245 PTS
CARLTON 205 PTS
ARNOLD A 175 PTS
RIPLEY 160 PTS
FALCON 131 PTS
SUTTON 83 PTS
Last Updated on Thursday, 22 January 2009 20:44
 
site map