GALA RESULTS SPORTS CENTRE 10TH JAN AT RETFORD PDF Print E-mail
Written by Administrator   
Monday, 12 January 2009 12:01
SATURDAY 10TH JANUARY - SPORTS CENTRE LEAGUE AT RETFORD
EVENT SWIMMER TIME PLACE PB
1 BOYS 15 & UNDER 4X1 IND MEDLEY PRENTICE DAWN 1.27.18

5

 

PB
2 GIRLS 15 & UNDER 4X1 IND MEDLEY JESSICA SALE 1.14.10 2 PB
3 BOYS 13 & UNDER 100M BACKSTROKE GEORGE LOMAS DQT
4 GIRLS 13 & UNDER 100M BACKSTROKE JODIE WEST 1.23.03 4
5 MENS OPEN 100M BUTTERFLY DAVID BOWSKILL 1.47.69 5
6 LADIES OPEN 100M BUTTERFLY REBECCA SALE 1.17.21 3
7 MIXED 9 & UNDER 4X1  FREESTYLE RELAY JARROD/ELLA/LISA/JOSH 1.23.16 4
8 BOYS 11 & UNDER 50M BACKSTROKE PRENTICE DAWN 42.07 3
9 GIRLS 11 & UNDER 50M BACKSTROKE AMELIA SALE 56.28 5
10 BOYS 15 & UNDER 100M BREASTSTROKE DANIEL TERRY 1.41.88 5
11 GIRLS 15 & UNDER 100M BREASTSTROKE CHARLOTTE TURNER 1.28.55 1
12 BOYS 13 & UNDER 50M BUTTERFLY WILLIAM MELHUISH 41.43 4
13 GIRLS 13 & UNDER 50M BUTTERFLY JODIE WEST 39.25 2
14 MENS OPEN 4X1 IND MEDLEY DAVID BOWSKILL 1.39.04 5 PB
15 LADIES OPEN 4X1 IND MEDLEY AIMEE COLLIER 1.23.54 5
16 BOYS 11 & UNDER 50M BREASTSTROKE JAMES TERRY 47.70 2 PB
17 GIRLS 11 & UNDER 50M BREASTSTROKE LIBBY STRAW 46.47 1 PB
18 BOYS 15 & UNDER 50M BUTTERFLY WILLIAM MELHUISH 44.42 4
19 GIRLS 15 & UNDER 50M BUTTERFLY JESSICA SALE 34.30 1
20 BOYS 13 & UNDER 100M BREASTSTROKE DANIEL TERRY 1.41.36 3
21 GIRLS 13 & UNDER 100M BREASTSTROKE JODIE WEST 1.41.14 4
22 MENS OPEN 100M FREESTYLE RUSSEL LARGE 1.02.23 3
23 LADIES OPEN 100M FREESTYLE REBECCA SALE 1.06.47 3
24 MIXED 9 & UNDER 4X1 MED RELAY JOSH/ELLA/JARROD/LISA 54.92 1
25 BOYS 15 & UNDER 100M BACKSTROKE GEORGE LOMAS 1.30.12 5
26 GIRLS 15 & UNDER 100M BACKSTROKE JESSICA SALE 1.15.44 1
27 BOYS 11 & UNDER 50M FREESTYLE PRENTICE DAWN 36.19 1
28 GIRLS 11 & UNDER 50M FREESTYLE LIBBY STRAW 37.77 3
29 BOYS 13 & UNDER 4X1 IND MEDLEY DANIEL TERRY 1.37.96 5
30 GIRLS 13 & UNDER 4X1 IND MEDLEY JODIE WEST 1.26.40 3
31 MENS OPEN 100M BACKSTROKE RUSSEL LARGE 1.14.23 5
32 LADIES OPEN 100M BACKSTROKE REBECCA SALE 1.16.82 2
33 BOYS 15 & UNDER 100M FREESTYLE BRADLEY TURNER 1.19.30 5
34 GIRLS 15 & UNDER 100M FREESTYLE JESSICA SALE 1.08.02 2
35 BOYS 11 & UNDER 50M BUTTERFLY JAMES TERRY 41.93 1
36 GIRLS 11 & UNDER 50M BUTTERFLY AMELIA SALE 47.34 5
37 BOYS 13 & UNDER 100M FREESTYLE WILLIAM MELHUISH 1.21.06 4
38 GIRLS 13 & UNDER 100M FREESTYLE EMILY ENGLAND 1.23.97 5
39 MENS OPEN 100M BREASTSTROKE BRADLEY TURNER 1.45.37 5
40 LADIES OPEN 100M BREASTSTROKE CHARLOTTE TURNER 1.29.33 2
41  BOYS MIXED 11\13 MEDLEY RELAY PRENTICE/JAMES/WILL/GEORGE 1.19.95 3
42 GIRLS MIXED 11\13 MEDLEY RELAY ELLA/LIBBY/JODIE/EMILY 1.25.08 5
43 BOYS 15\OPEN MED RELAY BRAD/DANIEL/DAVID/RUSSEL 1.14.55 4
44 GIRLS 15\OPEN MED RELAY JESS/CHARLOTTE/REBECCA/AIMEE 1.08.20 2
45 CANNON

JOSH/ELLA/JARROD/LISA/JAMES

AMELIA/PRENTICE/LIBBY/DANIEL/

EMILY/BRAD/JODIE/WILL/AIMEE

GEORGE/CHARLOTTE/DAVID/JESS

RUSSEL/REBECCA

5.51.06 3
LEANDER    196 PTS
CALVERTON   182 PTS
RETFORD     175 PTS
FALCON      162 PTS
WORKSOP B   158 PTS
MANSFIELD     DNS
 
site map