SPEEDO LEAGUE 13TH DECEMBER AT SNOWDROME TAMWORTH PDF Print E-mail
Written by Administrator   
Monday, 15 December 2008 14:41
SPEEDO LEAGUE 13TH DECEMBER AT THE SNOWDOME TAMWORTH 
 
1 LADIES OPEN 4X2 IND MEDLEY AIMEE COLLIER 3.04.68 4 PB
2 MENS OPEN 4X2 IND MEDLEY ANDY SHEPPARD 2.47.16 2 NT
3 GIRLS 11 & UNDER 4X2 FREE RELAY EMILY\RHIANNON\VICTORIA\OLIVIA 2.45.80 5
4 BOYS 11 & UNDER 4X2 FREE FRELAY JAMES\BRAD\GEORGE P\PRENTICE 2.28.52 1
5 GIRLS 13 & UNDER 4X2 MED RELAY OLIVIA\CHARLOTTE\IMOGEN\EMILY E 2.39.65 3
6 BOYS 13 & UNDER 4X2 MED RELAY WILLIAM\DANIEL\JAMES\PRENTICE 2.44.21 3
7 GIRLS 15 & UNDER 4X2 FREE RELAY IMOGEN\EMMA\AIMEE\ALEX 2.09.92 1
8 BOYS 15 & UNDER 4X2 FREE RELAY CHRIS\WILLIAM\GEORGE P\JOSH B DQ
9 LADIES OPEN 4X2 MED RELAY CHARLOTTE\IMOGEN\AIMEE\ALEX 2.28.57 1
10 MENS OPEN 4X2 MED RELAY RUSSEL\RICHARD\ANDY\CHRIS 2.08.70 4
11 GIRLS 11 & UNDER 50M BACKSTROKE RHIANNON TAYLOR 50.12 5
12 BOYS 11 & UNDER 50M BACKSTSTROKE PRENTICE DAWN 43.36 2
13 GIRLS 13 & UNDER 100M BREASTSTROKE IMOGEN GOULD 1.23.00 1
14 BOYS 13 & UNDER 100M BREASTSTROKE DANIEL TERRY 1.38.97 2 PB
15 GIRLS 15 & UNDER 100M BACKSTROKE AIMEE COLLIER 1.28.80 4 PB
16 BOYS 15 & UNDER 100M BACKSTROKE JOSHUA BEESTON DQ
17 LADIES OPEN 100M BUTTERFLY NO SWIMMER 0.00
18 MENS OPEN 100M BUTTERFLY RUSSEL LARGE 1.04.65 4
19 GIRLS 11 & UNDER 50M BUTTERFLY EMILY ENGLAND 46.44 4
20 BOYS 11 & UNDER 50M BUTTERFLY JAMES TERRY 43.12 3
21 GIRLS 13 & UNDER 100M BACKSTROKE CHARLOTTE TURNER 1.23.79 2 PB
22 BOYS 13 & UNDER 100M BACKSTROKE WILLIAM MELHUISH 1.28.77 2
23 GIRLS 15 & UNDER 100M BUTTERFLY ALEX NIGHTINGALE 1.15.40 1
24 BOYS 15 & UNDER 100M BUTTERFLY JOSHUA BEESTON 1.21.67 4
25 LADIES OPEN 100M BACKSTROKE EMMA STRAW 1.35.57 4 PB
26 MENS OPEN 100M BACKSTROKE RUSSEL LARGE 1.17.10 4
27 GIRLS 11 & UNDER 50M BREASTSTROKE EMILY ENGLAND 50.05 4
28 BOYS 11 & UNDER 50M BREASTSTROKE JAMES TERRY 49.65 3
29 GIRLS 13 & UNDER 100M BUTTERFLY IMOGEN GOULD 1.18.94 1
30 BOYS 13 & UNDER 100M BUTTERFLY BRADLEY TURNER 1.43.72 4 PB
31 GIRLS 15 & UNDER 100M FREESTYLE ALEX NIGHTINGALE 1.04.62 1
32 BOYS 15 & UNDER 100M FREESTYLE CHRIS HIBBARD 1.07.42 3
33 LADIES OPEN 100M BREASTSTROKE CHARLOTTE TURNER 1.28.54 3
34 MENS OPEN 100M BREASTSTROKE RICHARD SHERMAN 1.13.51 2
35 GIRLS 11 & UNDER 50M FREESTYLE OLIVIA GOULD 42.37 5
36 BOYS 11 & UNDER 50M FREESTYLE PRENTICE DAWN 36.25 3
37 GIRL 13 & UNDER 100M FREESTYLE CHARLOTTE TURNER 1.11.75 2
38 BOYS 13 & UNDER 100M FREESTYLE WILLIAM MELHUISH 1.18.25 4
39 GIRLS 15 & UNDER 100M BREASTSTROKE IMOGEN GOULD 1.24.06 1
40 BOYS 15 & UNDER 100M BREASTSTROKE CHRIS HIBBARD 1.21.82 1
41 LADIES OPEN 100M FREESTYLE ALEX NIGHTINGALE 1.03.62 1
42 MENS OPEN 100M FREESTYLE RICHARD SHERMAN 1.03.24 4
43 GIRLS 11 & UNDER 4X2 MED RELAY OLIVIA\VITORIA\EMILY\RHIANNON 3.17.02 4
44 BOYS 11 & UNDER 4X2 MED RELAY BRAD\GEORGE P\JAMES\PRENTICE 2.57.41 1
45 GIRLS 13 & UNDER FREE RELAY IMOGEN\CHARLOTTE\EMILY\OLIVIA 2.24.34 4
46 BOYS 13 & UNDER FREE RELAY DANIEL\JAMES\PRENTICE\WILLIAM 2.30.21 4
47 GIRLS 15 & UNDER 4X2 MED RELAY AIMEE\IMOGEN\ALEX\EMMA 2.33.15 1
48 BOYS 15 & UNDER 4X2 MED RELAY WILLIAM\CHRIS\JOSH\GEORGE 2.32.09 3
49 LADIES OPEN 6X2 FREE RELAY

EMMA\IMOGEN\EMILY

CHARLOTTE\AIMEE\ALEX

3.22.67 3
50 MENS OPEN 6X2 FREE RELAY

RICHARD\ANDY\CHRIS\

JOSH\STEVE\RUSSEL

2.55.77 4
MATLOCK 233 PTS
LICHFIELD 227 PTS
FALCON 197 PTS
TAMWORTH 175 PTS
PERRY BEECHES 135 PTS
Last Updated on Tuesday, 16 December 2008 21:31
 
site map