Sports Centre 22nd Oct 2011 PDF Print E-mail
Written by Administrator   
Monday, 31 October 2011 22:15
Falcon ASC - Sports Centre A Team  - Lammas - 22/10/2011
  Event Order Swimmer Time  Position  
1 15/u 100m I.M - Daniel Terry 1.12.4 6 PB
2 15/u 100m I.M - Libby Straw 1.22.87 4  
3 13/u 100m Backstroke - Sam Murden 1.17.64 4  
4 13/u 100m Backstroke - Emily Waldram 1.17.49 5 PB
5 Open 100m Butterfly - Nathan Oxford 58.78 1  
6 Open 100m Butterfly - Imogen Gould 1.08.22    
7 9/u F/S Relay 1 Curtis Gregory   No Points  
7   2 Sophie Melvin  
7   3 Jay Redgate Buckland  
7   4 Sophie Hutson  
8 11/u 50m Backstroke - Rhys Taylor 37.85 1 PB
9 11/u 50m Backstroke - Maje Felten DQT 0  
10 15/u 100m Breaststroke - Daniel Terry 1.16.92 3 PB
11 15/u 100m Breaststroke - Libby Straw 1.34.43 6  
12 13/u 50m Butterfly - Sam Murden 36.46 4  
13 13/u 50m Butterfly - Amelia Sale 31.72 1 PB
14 Open 100m I.M - Josh Beeston 1.11.26 5 PB
15 Open 100m I.M - Imogen Gould 1.10.05 1  
16 11/u 50m Breaststroke - Oliver Bradbury 51.89 5  
17 11/u 50m Breaststroke - Ellie-May Gunn 48.96 5  
18 15/u 50m Butterfly - Sam Murden 35.26 6  
19 15/u 50m Butterfly - Chloe Melvin 36.1 5 PB
20 13/u 100m Breaststroke - James Terry 1.23.55 3 PB
21 13/u 100m Breaststroke - Amelia Sale 1.26.8 3  
22 Open 100m F/S - Josh Beeston 59.47 4 PB
23 Open 100m F/S - Imogen Gould 1.02.38 2  
24 9/u Medley Relay Back Jay Redgate Buckland   No Points  
24   Breast Sophie Hutson  
24   Breast Curtis Gregory  
24   Free Sophie Melvin  
25 15/u 100m Backstroke - Sam Murden 1.21.3 6  
26 15/u 100m Backstroke - Amelia Sale 1.11.39 3 PB
27 11/u 50m F/S - Rhys Taylor 32.54 2 PB
28 11/u 50m F/S - Maje Felten 38.28 6  
29 13/u 100m I.M - James Terry 1.16.37 3 PB
30 13/u 100m I.M - Amelia Sale 1.12.22 1  
31 Open 100m Backstroke - Nathan Oxford 1.05.5 1  
32 Open 100m Backstroke - Libby Straw 1.29.9 6  
33 15/u 100m F/S - Daniel Terry 1.05.82 6  
34 15/u 100m F/S - Chloe Melvin 1.12.9 6  
35 11/u 50m Butterfly - Rhys Taylor 37.61 2  
36 11/u 50m Butterfly - Ellie-May Gunn 44.22 5 PB
37 13/u 100m F/S - James Terry 1.08.32 4 PB
38 13/u 100m F/S - Emily Waldram 1.10.19 5  
39 Open 100m Breaststroke - Daniel Terry 1.19.95 6  
40 Open 100m Breaststroke - Imogen Gould 1.17.67 1  
41 11:13 Medley Relay Back Rhys Taylor   4  
41   Breast Oliver Bradbury 1.13.53
41   Fly Sam Murden  
41   Free James Terry  
42 11:13 Medley Relay Back Maje Felten   4  
42   Breast Ellie-May Gunn 1.15.8
42   Fly Amelia Sale  
42   Free Emily Waldram  
43 15:Open Relay Back James Terry   5  
43   Breast Daniel Terry 1.00.1
43   Fly Nathan Oxford  
43   Free Josh Beeston  
44 15:Open Relay Back Chloe Melvin   5  
44   Breast Libby Straw 1.07.52
44   Fly Imogen Gould  
44   Free Amelia Sale  
45 20 x 1 Cannon Relay F/S 1 Curtis Gregory   No Points  
45   2 Sophie Melvin 5.31.29
45   3 Jay Redgate Buckland  
45   4 Sophie Hutson  
45   5 Oliver Bradbury  
45   6 Maje Felten  
45   7 Rhys Taylor  
45   8 Ellie-May Gunn  
45   9 Sam Murden  
45   10 Amelia Sale  
45   11 James Terry  
45   12 Emily Waldram  
45   13 Daniel Terry  
45   14 Libby Straw  
45   15  
45   16 Chloe Melvin  
45   17 Josh Beeston  
45   18  
45   19 Nathan Oxford  
45   20 Imogen Gould  
Sherwood A 212
Worksop 184
Bramcote A 183
Falcon 134
Mansfield 114
CABSC 114
 
site map