MINOR GALA AT BRAMCOTE ON JAN 30TH PDF Print E-mail
Written by Administrator   
Monday, 25 January 2010 11:09
MINOR GALA LEAGUE AT BRAMCOTE                              FALCON B
EVENT SWIMMER TIME PLACE PB
1 GIRLS 2X25M FLY\BACK SUSANNAH SMITH 52.55 5
2 BOYS 2X25M FLY\BACK ZAC PEARL 47.25 1
3 GIRLS 13 & UNDER 4X1 MEDLEY RELAY LAURA\ALICE\SHANNON\BETH 1.21.42 5
4 BOYS 13 & UNDER 4X1 MEDLEY RELAY OLIVER\GEORGE L\JOE\JOSH 1.13.03 1
5 GIRLS 11 & UNDER 50M BACKSTROKE EMILY WALDRAM 39.83 1 PB
6 BOYS 11 & UNDER 50M BACKSTROKE LUKE STRAW 47.49 2
7 GIRLS 12 & UNDER 50M BREASTSTROKE SHANNON CHAMBERS 49.50 3 PB
8 BOYS 12 & UNDER 50M BREASTSTROKE JOE LIDGETT 43.91 1 PB
9 GIRLS 13 & UNDER 200M FREESTYLE ALICE PATTEN 3.04.80 3 PB
10 BOYS 13 & UNDER 200M FREESTYLE GEORGE LOMAS 2.31.34 1 PB
11 GIRLS 10 & UNDER 4X1 FREE RELAY KERRY\SUSANNAH\ELLIE-MAY\ABIGAIL 1.25.05 2
12 BOYS 10 & UNDER FREE RELAY ZAC\LUKE\TOM\KYLE 1.18.28 1
13 GIRLS 11 & UNDER 50M BUTTERFLY VICTORIA WIDDOWSON 43.96 2 PB
14 BOYS 11 & UNDER 50M BUTTERFLY ARCHIE PENLINGTON 54.83 3 PB
15 GIRLS 12 & UNDER 50M BACKSTROKE LAURA WATHEN 48.88 4
16 BOYS 12 & UNDER 50M BACKSTROKE OLIVER CAMPBELL 47.32 3
17 GIRLS 13 & UNDER 50M BREASTSTROKE ALICE PATTEN 45.70 4
18 BOYS 13 & UNDER 50M BREASTSTROKE JOSH HOLLAND 45.12 3
19 GIRLS 12 & UNDER 4X1 MEDLEY RELAY BETH\SHANNON\KAITLYN\LAURA 1.26.78 3
20 BOYS 12 & UNDER 4X1 MEDLEY RELAY OLIVER\JOE\GEORGE J\RHYS 1.20.44 2
21 GIRLS 9\10 YRS 50M FREESTYLE KERRY CAMPBELL 43.99 3 PB
22 BOYS 9\10 YRS 50M FREESTYLE KYLE RAISON 40.88 1 PB
23 GIRLS 11 & UNDER 4X1 FREE RELAY VICTORIA\ELLIE\KAITLYN\EMILY 1.11.95 1
24 BOYS 11 & UNDER 4X1 FREE RELAY RHYS\LUKE\KYLE\ARCHIE 1.15.84 1
25 GIRLS 12 & UNDER 50M BUTTERFLY VICTORIA WIDDOWSON 47.92 1
26 BOYS 12 & UNDER 50M BUTTERFLY GEORGE JUDD 42.97 2 PB
27 GIRLS 13 & UNDER 50M BACKSTROKE SHANNON CHAMBERS 48.50 4
28 BOYS 13 & UNDER 50M BACKSTROKE GEORGE LOMAS 36.59 2 PB
29 GIRLS 9\10 YRS 50M BREASTSTROKE ABIGAIL WATSON 57.05 3
30 BOYS 9\10 YRS 50M BREASTSTROKE LUKE STRAW 56.73 3
31 GIRLS 11 & UNDER 4X1 MEDLEY RELAY EMILY\ELLIE\KAITLYN\VICTORIA 1.24.05 2
32 BOYS 11 & UNDER 4X1 MEDLEY RELAY RHYS\LUKE\ARCHIE\KYLE 1.32.24 1
33 GIRLS 12 & UNDER 4X1 FREE RELAY BETH\SHANNON\LAURA\ELLIE 1.14.44 3
34 BOYS 12 & UNDER 4X1 FREE RELAY JOE\GEORGE J\OLIVER\RHYS 1.10.54 2
35 GIRLS 13 & UNDER 50M BUTTERFLY ALICE PATTEN 46.20 5
36 BOYS 13 & UNDER 50M BUTTERFLY GEORGE LOMAS 36.90 1
37 GIRLS 9\10 YRS 50M BACKSTROKE ABIGAIL WATSON 56.39 2
38 BOYS 9\10 YRS 50M BACKSTROKE LUKE STRAW 50.21 3
39 GIRLS 11 & UNDER 50M BREASTSTROKE VICTORIA WIDDOWSON 47.83 1
40 BOYS 11 & UNDER 50M BREASTSTROKE ARCHIE PENLINGTON 59.04 2
41 GIRLS 12 & UNDER 200M FREESTYLE EMILY WALDRAM 2.48.83 2 PB
42 BOYS 12 & UNDER 200M FREESTYLE GEORGE JUDD 3.03.84 2 PB
43 GIRLS 10 & UNDER 4X1 MEDLEY RELAY KERRY\ABI\SUSANNAH\ELLIE-MAY 1.37.83 2
44 BOYS 10 & UNDER 4X1 MEDLEY RELAY ZAC\KYLE\LUKE\TOM 1.39.69 1
45 GIRLS 11 & UNDER 50M FREESTYLE EMILY WALDRAM 35.86 1 PB
46 BOYS 11 & UNDER 50M FREESTYLE KYLE RAISON 41.54 2
47 GIRLS 13 & UNDER 4X1 FREE RELAY ALICE\BETH\LAURA\SHANNON 1.12.37 5
48 BOYS 13 & UNDER 4X1 FREE RELAY JOSH\JOE\GEORGE L\GEORGE J 1.04.27 1
FALCON B 224 PTS
HUCKNALL LINBY DOLPHINS 196 pts
SOUTHWELL 184 PTS
NORTHERN 170 PTS
ARNOLD B 140 PTS
Last Updated on Saturday, 30 January 2010 22:01
 
site map