MINOR GALA AT SUTTON ON JAN 30TH PDF Print E-mail
Written by Administrator   
Monday, 25 January 2010 10:43
MINOR GALA AT SUTTON                  FALCON A
EVENT SWIMMER TIME PLACE PB
1 GIRLS 2X25M FLY\BACK AMELIA SALE 36.59 1
2 BOYS 2X25M FLY\BACK RHYS TAYLOR 44.33 2
3 GIRLS 13 & UNDER 4X1 MEDLEY RELAY OLIVIA LIBBY\CHARIS\RHIANNON 1.16.86 5
4 BOYS 13 & UNDER 4X1 MEDLEY RELAY KURT\TOM\KIERAN\PRENTICE 1.06.67 3
5 GIRLS 11 & UNDER 50M BACKSTROKE RHIANNON TAYLOR 43.59 5
6 BOYS 11 & UNDER 50M BACKSTROKE SAM MURDEN 42.41 4 PB
7 GIRLS 12 & UNDER 50M BREASTSTROKE LIBBY STRAW 44.13 4
8 BOYS 12 & UNDER 50M BREASTSTROKE JAMES TERRY 44.84 3 PB
9 GIRLS 13 & UNDER 200M FREESTYLE CHARIS SMITH 2.55.82 5 PB
10 BOYS 13 & UNDER 200M FREESTYLE TOM HOWARTH 2.20.05 4 PB
11 GIRLS 10 & UNDER 4X1 FREE RELAY AMELIA\SOPHIE\JESSICA\MEGAN 1.07.68 1
12 BOYS 10 & UNDER 4X1 FREE RELAY RHYS\OLIVER\JOSH\JARROD 1.12.77 2
13 GIRLS 11 & UNDER 50M BUTTERFLY RHIANNON TAYLOR 42.72 5
14 BOYS 11 & UNDER 50M BUTTERFLY SAM MURDEN 42.11 4
15 GIRLS 12 & UNDER 50M BACKSTROKE OLIVIA GOULD 42.78 5
16 BOYS 12 & UNDER 50M BACKSTROKE PRENTICE DAWN 36.05 1 PB
17 GIRLS 13 & UNDER 50M BREASTSTROKE LIBBY STRAW 44.72 4
18 BOYS 13 & UNDER 50M BREASTSTROKE TOM HOWARTH 37.96 1
19 GIRLS 12 & UNDER 4X1 MEDLEY RELAY OLIVIA\ JESSICA\LIBBY\RHIANNON 1.21.77 5
20 BOYS 12 & UNDER 4X1 MEDLEY RELAY SEAN\JAMES\KIERAN\PRENTICE 1.17.27 3
21 GIRLS 9\10 YRS 50M FREESTYLE MEGAN MILES 35.03 1 PB
22 BOYS 9\10 YRS 50M FREESTYLE JARROD DAVIES 38.28 4
23 GIRLS 11 & UNDER 4X1 FREE RELAY AMELIA\RHIANNON\OLIVIA\MEGAN 1.07.33 3
24 BOYS 11 & UNDER 4X1 FREE RELAY SAM\SEAN\JOSH\JARROD 1.12.02 3
25 GIRLS 12 & UNDER 50M BUTTERFLY LIBBY STRAW 42.88 5 PB
26 BOYS 12 & UNDER 50M BUTTERFLY KIERAN DAVIES 39.08 1
27 GIRLS 13 & UNDER 50M BACKSTROKE CHARIS SMITH 43.23 4
28 BOYS 13 & UNDER 50M BACKSTROKE KURT HARDY 36.57 5 NT
29 GIRLS 9\10 YRS 50M BREASTSTROKE AMELIA SALE 44.55 1
30 BOYS 9\10 YRS 50M BREASTSTROKE JARROD DAVIES 47.64 1
31 GIRLS 11 & UNDER 4X1 MEDLEY RELAY MEGAN\OLIVIA\AMELIA\RHIANNON 1.18.65 4
32 BOYS 11 & UNDER 4X1 MEDLEY RELAY SAM\JARROD\SEAN\JOSH 1.25.09 4
33 GIRLS 12 & UNDER 4X1 FREE RELAY RHIANNON\LIBBY\OLIVIA\MEGAN 1.10.00 5
34 BOYS 112 & UNDER 4X1 FREE RELAY JAMES\SEAN\KIERAN\PRENTICE 1.06.40 3
35 GIRLS 13 & UNDER 50M BUTTERFLY CHARIS SMITH 43.72 5
36 BOYS 13 & UNDER 50M BUTTERFLY PRENTICE DAWN 34.69 4
37 GIRLS 9\10 YRS 50M BACKSTROKE MEGAN MILES 43.97 3
38 BOYS 9\10 YRS  50M BACKSTROKE JOSH PEARSON 45.17 2
39 GIRLS 11 & UNDER 50M BREASTSTROKE OLIVIA GOULD 49.69 6
40 BOYS 11 & UNDER 50M BREASTSTROKE JARROD DAVIES 48.42 2
41 GIRLS 12 & UNDER 200M FREESTYLE RHIANNON TAYLOR 2.49.24 5
42 BOYS 12 & UNDER 200M FREESTYLE PRENTICE DAWN 2.24.03 1 PB
43 GIRLS  10 & UNDER 4X1 MEDLEY RELAY MEGAN\JESS\AMELIA\SOPHIE 1.19.92 1
44 BOYS 10 & UNDER 4X1 MEDLEY RELAY RHYS\JARROD\JOSH\OLIVER 1.25.19 2
45 GIRLS 11 & UNDER 50M FREESTYLE MEGAN MILES 37.36 4
46 BOYS 11 & UNDER 50M FREESTYLE SEAN WATERHOUSE 42.72 5
47 GIRLS 13 & UNDER 4X1 FREE RELAY RHIANNON\CHARIS\OLIVIA\LIBBY 1.09.74 5
48 BOYS 13 & UNDER 4X1 FREE RELAY KURT\KIERAN\TOM\PRENTICE 1.00.55 4
LEANDER A 252 PTS
MANSFIELD A 201 PTS
SHERWOOD 185 PTS
FALCON 176 PTS
NEWARK 126 PTS
MANSFIELD B 57 PTS
Last Updated on Sunday, 31 January 2010 07:22
 
site map