SPRING COMP AT BRAMCOTE ON FEB 6TH PDF Print E-mail
Written by Administrator   
Sunday, 24 January 2010 08:29
 SPRING COMP AT BRAMCOTE ON FEB 6TH
EVENT SWIMMER TIME PLACE PB
1 MENS OPEN 4X1 IND MEDLEY JOSH BEESTON 1.12.20 5 PB
2 LADIES OPEN 4X1 IND MEDLEY AIMEE COLLIER 1.20.60 6 PB
3 BOYS 10 & UNDER 50M FREESTYLE JARROD DAVIES 38.45 2
4 GIRLS 10 & UNDER 50M FREESTYLE MEGAN MILES 35.17 1
5 BOYS 12 & UNDER 50M BACKSTROKE JAMES TERRY 39.23 5 PB
6 GIRLS 12 & UNDER 50M BACKSTROKE AMELIA SALE 38.49 4
7 BOYS 14 & UNDER 100M BREASTSTROKE TOM HOWARTH 1.21.60 2
8 GIRLS 14 & UNDER 100M BREASTSTROKE IMOGEN GOULD 1.16.17 1
9 MENS OPEN 100M BUTTERFLY STEVEN CATTON 1.03.38 2 PB
10 LADIES OPEN 100M BUTTERFLY ALEX NIGHTINGALE 1.15.75 4
11 BOYS 8\9 YRS 4X1 FREE RELAY JOSH\PIERCE\ZAC\JACK 1.26.69 5
12 GIRLS 8\9 YRS 4X1 FREE RELAY ELLIE-MAY\ELISE\EMMA\LIZZIE 1.27.24 6
13 BOYS 10 & UNDER 50M BACKSTROKE RHYS TAYLOR 44.58 3
14 GIRLS 10 & UNDER 50M BACKSTROKE MEGAN MILES 43.33 3
15 BOYS 12 & UNDER 50M BREASTSTROKE JOE LIDGETT 45.03 2
16 GIRLS 12 & UNDER 50M BREASTSTROKE LIBBY STRAW 43.08 4 PB
17 BOYS 14 & UNDER 50M BUTTERFLY KIERAN DAVIES 38.88 6
18 GIRLS 14 & UNDER 50M BUTTERFLY AMELIA SALE 37.39 5 PB
19 MENS OPEN 100M FREESTYLE DAVID ROWBOTHAM 57.86 3 NT
20 LADIES OPEN 100M FREESTYLE ALEX NIGHTINGALE 1.03.88 2
21 BOYS 12 & UNDER 4X2  FREE RELAY JAMES\JOE\JARROD\KIERAN 2.26.44 3
22 GIRLS 12 & UNDER 4X2  FREE RELAY MEGAN\RHIANNON\LIBBY\AMELIA 2.26.71 5
23 BOYS 8\9 YRS 4X1 MED RELAY PIERCE\JOSH\ZAC\JACK 1.42.05 6
24 GIRLS 8\9 YRS 4X1 MED RELAY ELISE\LIZZIE\EMMA\ELLIE-MAY 1.41.07 6
25 BOYS 14 & UNDER 4X2 FREE RELAY TOM\ASHER\JOSH\JAMES 2.12.24 5
26 GIRLS 14 & UNDER 4X2 FREE RELAY IMOGEN\KIRSTEN\CHARIS\RHIANNON 2.15.39 6
27 BOYS 10 & UNDER 50M BREASTSTROKE JARROD DAVIES 47.94 1
28 GIRLS 10 & UNDER 50M BREASTSTROKE SOPHIE MELVIN DQS 0
29 BOYS 12 & UNDER 50M BUTTERFLY KIERAN DAVIES 39.07 3
30 GIRLS 12 & UNDER 50M BUTTERFLY AMELIA SALE 37.95 2
31 BOYS 14 & UNDER 100M FREESTYLE TOM HOWARTH 1.06.90 6
32 GIRLS 14 & UNDER 100M FREESTYLE IMOGEN GOULD 1.03.50 1
33 MENS OPEN 100M BACKSTROKE DAVID ROWBOTHAM 1.06.93 2 NT
34 LADIES OPEN 100M BACKSTROKE ALEX NIGHTINGALE 1.16.91 5
35 BOYS 10 & UNDER 25M BUTTERFLY JOSH PEARSON 20.97 4
36 GIRLS 10 & UNDER 25M BUTTERFLY SOPHIE MELVIN 22.80 5 NT
37 BOYS 12 & UNDER 50M FREESTYLE JAMES TERRY 34.68 3 PB
38 GIRLS 12 & UNDER 50M FREESTYLE RHIANNON TAYLOR 35.07 3
39 MENS OPEN 4X2 FREE RELAY STEVEN\JOSH\DANIEL\DAVID 1.53.77 5
40 LADIES OPEN 4X2 FREE RELAY IMOGEN\AIMEE\AMELIA\ALEX 2.06.42 3
41 BOYS 14 & UNDER 100M BACKSTROKE ASHER SMITH 1.18.43 6
42 GIRLS 14 & UNDER 100M BACKSTROKE KIRSTEN GILDING 1.21.34 6
43 MENS OPEN 100M BREASTSTROKE DANIEL COPLEY 1.19.65 4
44 LADIES OPEN 100M BREASTSTROKE IMOGEN GOULD 1.19.25 2
45 BOYS 14 & UNDER 4X1 IND MEDLEY ASHER SMITH 1.19.02 3
46 GIRLS 14 & UNDER 4X1 IND MEDLEY KIRSTEN GILDING 1.24.63 5 NT
47 10X1 MIXED CANNON

JOSH\ELLIE-MAY\JARROD\MEGAN

JAMES\AMELIA\TOM\IMOGEN\DAVID

ALEX

2.39.69 3
LEANDER A 217 PTS
MANSFIELD 191 PTS
BRAMCOTE 174 PTS
FALCON 148 PTS
CABSC B 146 PTS
NEWARK 100 PTS
Last Updated on Sunday, 07 February 2010 20:58
 
site map