SPRING COMP AT ARNOLD ON JAN 23RD PDF Print E-mail
Written by Administrator   
Sunday, 24 January 2010 09:13
SPRING COMP AT ARNOLD ON JAN 23RD
EVENT SWIMMER TIME PLACE PB
1 MENS OPEN 4X1 IND MEDLEY JOSH BEESTON 1.13.52 6
2 LADIES OPEN 4X1 IND MEDLEY AIMEE COLLIER 1.20.72 4 PB
3 BOYS 10 & UNDER 50M FREESTYLE JARROD DAVIES 37.41 5 PB
4 GIRLS 10 & UNDER 50M FREESTYLE MEGAN MILES 34.47 1 PB
5 BOYS 12 & UNDER 50M BACKSTROKE JAMES TERRY 40.17 3
6 GIRLS 12 & UNDER 50M BACKSTROKE AMELIA SALE 38.80 3
7 BOYS 14 & UNDER 100M BREASTSTROKE TOM HOWARTH 1.19.58 4 PB
8 GIRLS 14 & UNDER 100M BREASTSTROKE IMOGEN GOULD 1.16.04 1 PB
9 MENS OPEN 100M BUTTERFLY STEVEN CATTON 1.04.05 3 PB
10 LADIES OPEN 100M BUTTERFLY ALEX NIGHTINGALE 1.15.22 4
11 BOYS 8\9 YRS 4X1 FREE RELAY JOSH\PIERCE\ELLIOT\JACK 1.24.70 2
12 GIRLS 8\9 YRS 4X1 FREE RELAY ELISE\ELLIE-MAY\EMMA\LIZZIE 1.27.45 2
13 BOYS 10 & UNDER 50M BACKSTROKE RHYS TAYLOR 45.55 3
14 GIRLS 10 & UNDER 50M BACKSTROKE MEGAN MILES 43.50 3
15 BOYS 12 & UNDER 50M BREASTSTROKE JOE LIDGETT 44.05 3 PB
16 GIRLS 12 & UNDER 50M BREASTSTROKE LIBBY STRAW 43.86 2
17 BOYS 14 & UNDER 50M BUTTERFLY GEORGE LOMAS 34.54 5 PB
18 GIRLS 14 & UNDER 50M BUTTERFLY CHARIS SMITH 42.95 6
19 MENS OPEN 100M FRESTYLE STEVEN CATTON 1.00.11 5 PB
20 LADIES OPEN 100M FREESTYLE ALEX NIGHTINGALE 1.03.13 1
21 BOYS 12 & UNDER 4X2 FREE RELAY JAMES\KIERAN\JOE\PRENTICE 2.16.80 2
22 GIRLS 12 & UNDER 4X2 FREE RELAY AMELIA\RHIANNON\MEGAN\LIBBY 2.23.14 5
23 BOYS 8\9 YRS  4X1 MEDLEY RELAY ELLIOT\JOSH\PIERCE\JACK 1.38.05 2
24 GIRLS 8\9 YRS 4X1 MEDLEY RELAY ELLIE-MAY\LIZZIE\EMMA\ELISE 1.41.25 3
25 BOYS 14 & UNDER 4X2 FREE RELAY TOM\GEORGE\ASHER\PRENTICE 2.06.00 4
26 GIRLS 14 & UNDER 4X2 FREE RELAY AMELIA\KIRSTEN\CHARIS\IMOGEN 2.13.33 5
27 BOYS 10 & UNDER 50M BREASTSTROKE JARROD DAVIES 47.71 1
28 GIRLS 10 & UNDER 50M BREASTSTROKE JESSICA HOWARTH 50.01 2
29 BOYS 12 & UNDER 50M BUTTERFLY PRENTICE DAWN 35.24 2
30 GIRLS 12 & UNDER 50M BUTTERFLY AMELIA SALE 39.65 4
31 BOYS 14 & UNDER 100M FREESTYLE TOM HOWARTH 1.07.89 4
32 GIRLS 14 & UNDER 100M FREESTYLE IMOGEN GOULD 1.03.07 1
33 MENS OPEN 100M BACKSTROKE ANDREW ZAWADZKI 1.11.61 5 NT
34 LADIES OPEN 100M BACKSTROKE ALEX NIGHTINGALE 1.20.28 5
35 BOYS 10 & UNDER 25M BUTTERFLY JOSH PEARSON 20.81 1
36 GIRLS 10 & UNDER 25M BUTTERFLY JESSICA HOWARTH 22.70 4 PB
37 BOYS 12 & UNDER 50M FREESTYLE PRENTICE DAWN 30.37 1 PB
38 GIRLS 12 & UNDER 50M FREESTYLE RHIANNON TAYLOR 34.49 3 PB
39 MENS OPEN 4X2 FREE RELAY ANDREW\JOSH\TOM\STEVEN 1.59.43 6
40 LADIES OPEN 4X2 FREE RELAY IMOGEN\AIMEE\LIBBY\ALEX 2.08.72 4
41 BOYS 14 & UNDER 100M BACKSTROKE ASHER SMITH 1.16.94 4
42 GIRLS 14 & UNDER 100M BACKSTROKE KIRSTEN GILDING 1.20.98 5 PB
43 MENS OPEN 100M BREASTSTROKE TOM HOWARTH 1.25.09 5
44 LADIES OPEN 100M BREASTSTROKE IMOGEN GOULD 1.18.44 1
45 BOYS 14 & UNDER 4X1 IND MEDLEY ASHER SMITH 1.16.94 4
46 GIRLS 14 & UNDER 4X1 IND MEDLEY AMELIA SALE 1.23.66 5
47 10X1 MIXED CANNON

JOSH P\ELISE\JARROD\MEGAN

PRENTICE\AMELIA\TOM

IMOGEN\STEVEN\ALEX

DQ DQ
SHERWOOD 208 PTS
WORKSOP 191 PTS
CARLTON FORUM 179 PTS
FALCON 169 PTS
RIPLEY 130 PTS
RADFORD 82 PTS
 
site map