MINOR GALA AT WORKSOP ON JAN 16TH PDF Print E-mail
Written by Administrator   
Wednesday, 20 January 2010 19:06
MINOR GALA AT WORKSOP ON JAN 16TH         FALCON B
EVENT SWIMMER TIME PLACE PB
1 GIRLS 2X25M FLY \BACK KERRY CAMPBELL 52.98 5
2 BOYS 2X25M FLY\BACK ZAC PEARL 47.62 3
3 GIRLS 13 & UNDER 4X1 MEDLEY RELAY JESS\ALICE\LAUREN\LAURA 1.23.02 4
4 BOYS 13 & UNDER 4X1 MEDLEY RELAY THOMAS\JOSH\WILL\MATTHEW 1.14.78 4
5 GIRLS 11 & UNDER 50M BACKSTROKE ELLIE CLARKE 43.82 4 PB
6 BOYS 11 & UNDER 50M BACKSTROKE LUKE STRAW 46.33 3 PB
7 GIRLS 12 & UNDER 50M BREASTSTROKE EMILY WALDRAM 49.91 5
8 BOYS 12 & UNDER 50M BREASTSTROKE JOE LIDGETT 45.39 3 PB
9 GIRLS 13 & UNDER 200M FREESTYLE EMILY WALDRAM 2.57.93 5
10 BOYS 13 & UNDER 200M FREESTYLE WILLIAM MELHUISH 2.42.58 4
11 GIRLS 10 & UNDER 4X1 FREE RELAY KERRY\ABI\ELLI-MAY\LISA 1.22.93 5
12 BOYS 10 & UNDER 4X1 FREE RELAY ZAC\KYLE\PATRICK\JOE 1.18.23 4
13 GIRLS 11 & UNDER 50M BUTTERFLY KAITLYN MATTHEWS 49.17 5
14 BOYS 11 & UNDER 50M BUTTERFLY ZAC PEARL DQA 0
15 GIRLS 12 & UNDER 50M BACKSTROKE LAURA WATHERN 48.50 5 PB
16 BOYS 12 & UNDER 50M BACKSTROKE OLIVER CAMPBELL 45.47 3 PB
17 GIRLS 13 & UNDER 50M BREASTSTROKE ALICE PATTEN 44.76 4 PB
18 BOYS 13 & UNDER 50M BREASTSTROKE JOSHUA HOLLAND 45.13 4
19 GIRLS 12 & UNDER 4X1 MEDLEY RELAY BETH\VIC\EMILY\JESS 1.23.92 4
20 BOYS 12 & UNDER 4X1 MEDLEY RELAY OLIVER\JOE\GEORGE\RHYS 1.21.99 3
21 GIRLS 9\10 YRS 50M FREESTYLE LISA MILLER 43.36 5 PB
22 BOYS 9\10 YRS 50M FREESTYLE KYLE RAISON 46.26 5
23 GIRLS 11 & UNDER 4X1 FREE RELAY ELLIE\KAITLYN\LISA\VIC DNF 0
24 BOYS 11 & UNDER 4X1 FREE RELAY LUKE\RHYS\JOE\KYLE 1.16.46 4
25 GIRLS 12 & UNDER 50M BUTTERFLY LAUREN STRAW 50.17 4 PB
26 BOYS 12 & UNDER 50M BUTTERFLY GEORGE JUDD 44.18 4 PB
27 GIRLS 13 & UNDER 50M BACKSTROKE ALICE PATTEN 45.63 5 PB
28 BOYS 13 & UNDER 50M BACKSTROKE WILLIAM MELHUISH DQT 0
29 GIRLS 9\10 YRS 50M BREASTSTROKE ABIGAIL WATSON 57.44 4 NT
30 BOYS 9\10 YRS 50M BREASTSTROKE KYLE RAISON DNS 0
31 GIRLS 11 & UNDER 4X1 MEDLEYB RELAY ABI\ELLIE\KAITLYN\VIC 1.28.72 5
32 BOYS 11 & UNDER 4X1 MEDLEY RELAY RHYS\LUKE\ZAC\KYLE 1.34.98 4
33 GIRLS 12 & UNDER 4X1 FREE RELAY LAUREN\JESS\BETH\LAURA 1.18.76 4
34 BOYS 12 & UNDER 4X1 FREE RELAY JOE\RHYS\OLIVER\GEORGE 1.12.37 3
35 GIRLS 13 & UNDER 50M BUTTERFLY ALICE PATTEN 44.36 5 PB
36 BOYS 13 & UNDER 50M BUTTERFLY WILLIAM MELHUISH DQS 0
37 GIRLS 9\10 YRS 50M BACKSTROKE ABIGAIL WATSON 52.28 5 NT
38 BOYS 9\10 YRS 50M BACKSTROKE ZAC PEARL 53.48 5
39 GIRLS 11 & UNDER 50M BREASTSTROKE VICTORIA WIDDOWSON 47.30 3
40 BOYS 11 & UNDER 50M BREASTSTROKE LUKE STRAW 57.18 5
41 GIRLS 12 & UNDER 200M FREESTYLE EMILY WALDRAM 2.52.53 4
42 BOYS 12 & UNDER 200M FREESTYLE JOE LIDGETT 3.14.12 4
43 GIRLS 10 & UNDER 4X1 MEDLEY RELAY KERRY\ABI\SUSANNAH\LISA DQS 0
44 BOYS 10 & UNDER 4X1 MEDLEY RELAY JOE\ZAC\KYLE\PATRICK DQA 0
45 GIRLS 11 & UNDER 50M FREESTYLE VICTORIA WIDDOWSON 38.33 5 PB
46 BOYS 11 & UNDER 50 M FREESTYLE KYLE RAISON 42.91 4
47 GIRLS 13 & UNDER 4X1 FREE RELAY ALICE\BETH\JESS\VIC 1.12.47 5
48 BOYS 13 & UNDER 4X1 FREE RELAY WILL\THOMAS\MATTHEW\JOSH 1.07.40 3
WORKSOP 246 PTS
MANSFIELD A 244 PTS
SUTTON 188 PTS
MANSFIELD B 137 PTS
FALCON B 114 PTS
Last Updated on Thursday, 21 January 2010 18:25
 
site map