MINOR GALA AT BRAMCOTE ON JAN 16TH PDF Print E-mail
Written by Administrator   
Wednesday, 20 January 2010 17:36
MINOR GALA AT BRAMCOTE ON JAN 16TH     FALCON A
EVENT SWIMMER TIME PLACE PB
1 GIRLS 2X25M FLY\BACK JESSICA HOWARTH 46.64 2
2 BOYS 2X 25M FLY\BACK RHYS TAYLOR 41.81 2
3 GIRLS 13 & UNDER 4X1 MEDLEY RELAY CHARIS\LIBBY\KIRSTEN\RHIANNON 1.15.39 4
4 BOYS 13 & UNDER 4X1 MEDLEY RELAY JAMES\DANIEL\TOM\KIERAN 1.08.35 2
5 GIRLS 11 & UNDER 50M BACKSTROKE OLIVIA GOULD 44.07 2
6 BOYS 11 & UNDER 50M BACKSTROKE JOSH PEARSON 44.46 3
7 GIRLS 12 & UNDER 50M BREASTSTROKE LIBBY STRAW 44.16 2
8 BOYS 12 & UNDER 50M BREASTSTROKE JAMES TERRY 45.90 2 PB
9 GIRLS 13 & UNDER 200M FRESTYLE KIRSTEN GILDING 2.38.05 4 PB
10 BOYS 13 & UNDER 200M FREESTYLE TOM HOWARTH 2.27.22 2
11 GIRLS 10 & UNDER 4X1 FREE RELAY JESS\SUSANNAH\SOPHIE\MEGAN 1.13.99 2
12 BOYS 10 & UNDER 4X1 FREE RELAY OLIVER\JARROD\JOSH\RHYS 1.08.89 2
13 GIRLS 11 & UNDER 50M BUTTERFLY RHIANNON TAYLOR 40.90 3
14 BOYS 11 & UNDER 50M BUTTERFLY SAM MURDEN 42.78 3
15 GIRLS 12 & UNDER 50M BACKSTROKE KIRSTEN GILDING 39.58 2 PB
16 BOYS 12 & UNDER 50M BACKSTROKE KIERAN DAVIES 40.89 3 PB
17 GIRLS 13 & UNDER 50M BREASTSTROKE LIBBY STRAW 46.62 5
18 BOYS 13 & UNDER 50M BREASTSTROKE TOM HOWARTH 38.57 2
19 GIRLS 12 & UNDER 4X1 MEDLEY RELAY OLIVIA\LIBBY\KIRSTEN\RHIANNON 1.18.39 4
20 BOYS 12 & UNDER 4X1 MEDLEY RELAY SAM\JAMES\KIERAN\SEAN 1.18.13 2
21 GIRLS 9\10 YRS 50M FREESTYLE MEGAN MILES 35.05 2 PB
22 BOYS 9\10 YRS 50M FREESTYLE OLIVER BRADBURY 39.07 3 PB
23 GIRLS 11 & UNDER 4X1 FREE RELAY MEGAN\JESS\OLIVIA\RHIANNON 1.09.74 2
24 BOYS 11 & UNDER 4X1 FREE RELAY SAM\JARROD\SEAN\JOSH 1.12.55 3
25 GIRLS 12 & UNDER 50M BUTTERFLY KIRSTEN GILDING 41.50 5 PB
26 BOYS 12 & UNDER 50M BUTTERFLY KIERAN DAVIES 38.37 1 PB
27 GIRLS 13 & UNDER 50M BACKSTROKE CHARIS SMITH 43.28 4
28 BOYS 13 & UNDER 50M BACKSTROKE DANIEL TERRY 41.43 3 PB
29 GIRLS 9\10 YRS 50M BREASTSTROKE JESSICA HOWARTH 49.31 2 PB
30 BOYS 9\10 YRS 50M BREASTSTR0KE JARROD DAVIES 47.26 1 PB
31 GIRLS 11 & UNDER 4X1 MEDLEY RELAY MEGAN\JESS\RHIANNON\OLIVIA 1.20.06 2
32 BOYS 11 & UNDER 4X1 MEDLEY RELAY SEAN\JARROD\SAM\RHYS 1.24.46 2
33 GIRLS 12 & UNDER 4X1 FREE RELAY LIBBY\OLIVIA\RHIANNON\KIRSTEN 1.06.22 3
34 BOYS 12 & UNDER 4X1 FREE RELAY KIERAN\JAMES\SAM\SEAN 1.09.07 1
35 GIRLS 13 & UNDER 50M BUTTERFLY CHARIS SMITH 45.39 5
36 BOYS 13 & UNDER 50M BUTTERFLY TOM HOWARTH 39.32 3
37 GIRLS 9\10 YRS 50M BACKSTROKE MEGAN MILES 44.85 1
38 BOYS 9\10 YRS 50M BACKSTROKE JOSH PEARSON 46.34 2
39 GIRLS 11 & UNDER 50M BREASTSTROKE OLIVIA GOULD 49.50 3
40 BOYS 11 & UNDER 50M BREASTSTROKE JARROD DAVIES 47.16 1 PB
41 GIRLS 12 & UNDER 200M FREESTYLE RHIANNON TAYLOR 2.49.48 4
42 BOYS 12 & UNDER 200M FREESTYLE JAMES TERRY 2.42.64 3
43 GIRLS 10 & UNDER 4X1 MEDLEY RELAY MEGAN\JESS\SOPHIE\SUSANNAH 1.31.03 2
44 BOYS 10 & UNDER 4X1 MEDLEY RELAY RHYS\JARROD\JOSH\OLIVER 1.25.55 2
45 GIRLS 11 & UNDER 50M FREESTYLE RHIANNON TAYLOR 36.11 2
46 BOYS 11 & UNDER 50M FREESTYLE RHYS TAYLOR 40.37 2 PB
47 GIRLS 13 & UNDER 4X1 FREE RELAY LIBBY\CHARIS\RHIANNON\KIRSTEN 1.07.38 4
48 BOYS 13 & UNDER 4X1 FREE RELAY DANIEL\TOM\KIERAN\JAMES 1.02.30 2
CABS 267 PTS
FALCON 213 PTS
NEWARK 185 PTS
RADFORD 143 PTS
SOUTHWELL 116 PTS
Last Updated on Wednesday, 20 January 2010 19:05
 
site map