NATIONAL ARENA LEAGUE AT ILKESTON ON DEC 12TH PDF Print E-mail
Written by Administrator   
Tuesday, 15 December 2009 12:42
NATIONAL ARENA LEAGUE AT ILKESTON
1 LADIES OPEN 200M IND MEDLEY IMOGEN GOULD 2.30.50 2
2 MENS OPEN 200M IND MEDLEY JOSH BEESTON 2.34.83 5
3 GIRLS 9\11 YRS 4X50M FREE RELAY 2.22.29 1
4 BOYS 9\11 YRS 4X50M FREE RELAY 2.21.63 1
5 GIRLS 13 & UNDER 4X50M MEDLEY RELAY 2.44.99 6
6 BOYS 13 & UNDER 4X50M MEDLEY RELAY 2.22.93 2
7 GIRLS 15 & UNDER 4X50M FREE RELAY 2.14.16 4
8 BOYS 15 & UNDER 4X50M FREE RELAY DQ
9 LADIES OPEN 4X50M MEDLEY RELAY 2.19.50 1
10 MENS OPEN 4X50M MEDLEY RELAY 2.04.78 3
11 GIRLS 10\11 YRS 50M BACKSTROKE OLIVIA GOULD 41.93 2
12 BOYS 10\11 YRS 50M BACKSTROKE JAMES TERRY 39.81 1
13 GIRLS 13 & UNDER 100M BREASTSTROKE LIBBY STRAW 1.40.53 6
14 BOYS 13 & UNDER 100M BREASTSTROKE ASHER SMITH 1.22.06 2
15 GIRLS 15 & UNDER 100M BACKSTROKE AIMEE COLLIER 1.30.21 5
16 BOYS 15 & UNDER 100M BACKSTROKE GEORGE LOMAS DQ
17 LADIES OPEN 100M BUTTERFLY ALEX NIGHTINGALE 1.16.27 2
18 MENS OPEN 100M BUTTERFLY STEVE CATTON 1.04.84 1
19 GIRLS 10\11 YRS 50M BUTTERFLY RHIANNON TAYLOR 43.21 2
20 BOYS 10\11 YRS 50M BUTTERFLY PRENTICE DAWN 36.31 1
21 GIRLS 13 & UNDER 100M BACKSTROKE KIRSTEN GILDING 1.25.77 4
22 BOYS 13 & UNDER 100M BACKSTROKE GEORGE LOMAS 1.21.47 3
23 GIRLS 15 & UNDER 100M BUTTERFLY IMOGEN GOULD 1.11.35 2
24 BOYS 15 & UNDER 100M BUTTERFLY STEVE CATTON 1.05.81 1
25 LADIES OPEN 100M BACKSTROKE AIMEE COLLIER 1.31.28 6
26 MENS OPEN 100M BACKSTROKE ADAM WALMSLEY 1.08.41 3
27 GIRLS 10\11 YRS 50M BREASTSTROKE KIRSTEN GILDING 44.67 1
28 BOYS 10\11 YRS 50M BREASTSTROKE JARROD DAVIES 48.63 1
29 GIRLS 13 & UNDER 100M BUTTERFLY RHIANNON TAYLOR 1.38.75 6
30 BOYS 13 & UNDER 100M BUTTERFLY JAMES TERRY 1.31.08 3
31 GIRLS 15 & UNDER 100M FREESTYLE AIMEE COLLIER 1.13.74 5
32 BOYS 15 & UNDER 100M FREESTYLE STEVE CATTON 1.00.81 2
33 LADIES OPEN 100M BREASTSTROKE LUCY JAMES 1.19.82 1
34 MENS OPEN 100M BREASTSTROKE DANIEL COPLEY 1.16.60 3
35 GIRLS 10\11 YRS 50M FREESTYLE RHIANNON TAYLOR 36.55 2
36 BOYS 10 \11 YRS 50M FREESTYLE PRENTICE DAWN 31.43 1
37 GIRLS 13 & UNDER 100M FREESTYLE STEPHANIE WATERHOUSE 1.19.19 6
38 BOYS 13 & UNDER 100M FREESTYLE TOM HOWARTH 1.08.64 1
39 GIRLS 15 & UNDER 100M BREASTSTROKE IMOGEN GOULD 1.18.64 1
40 BOYS 15 & UNDER 100M BREASTSTROKE TOM HOWARTH 1.26.83 3
41 LADIES OPEN 100M FREESTYLE ALEX NIGHTINGALE 1.03.14 1
42 MENS OPEN 100M FREESTYLE ADAM WALMSLEY 57.92 1
43 GIRLS 9\11 YRS 4X50M MEDLEY RELAY 2.54.49 2
44 BOYS 9\11 YRS 4X50M MEDLEY RELAY 2.48.86 1
45 GIRLS 13 & UNDER 4X50M FREE RELAY 2.27.69 6
46 BOYS 13 & UNDER 4X50M FREE RELAY 2.12.86 2
47 GIRLS 15 & UNDER 4X50M MEDLEY RELAY 2.36.03 4
48 BOYS 15 & UNDER 4X50M MEDLEY RELAY 2.19.76 3
49 LADIES OPEN 6X50M FREE RELAY 3.13.99 4
50 MENS OPEN 6X50M FREE RELAY 2.50.88 3
BELPER MARLINS 213 PTS
FALCON 207 PTS
CABS B 195 PTS
NUNEATON AND BEDWORTH 184 PTS
LEICESTER NEPTUNE 117 PTS
LONG EATON B 116 PTS
 
site map