MINOR GALA AT RETFORD ON OCT 17TH PDF Print E-mail
Written by Administrator   
Monday, 19 October 2009 14:27
MINOR GALA AT RETFORD ON OCT 17TH
EVENT SWIMMER TIME PLACE PB
1 GIRLS 12 & UNDER 4X1 IND MEDLEY LIBBY STRAW 1.27.99 5 PB
2 BOYS 12 & UNDER 4X1 IND MEDLEY TOM HOWARTH 1.15.18 1
3 GIRLS 11 & UNDER 4X1 IND MEDLEY RHIANNON TAYLOR 1.33.53 3
4 BOYS 11 & UNDER 4X1 IND MEDLEY JAMES TERRY 1.25.27 1
5 GIRLS 10 & UNDER 50M BACKSTROKE MEGAN MILES 44.30 2 PB
6 BOYS 10 & UNDER 50M BACKSTROKE ZACH PEARL 50.22 5 PB
7 GIRLS 12 & UNDER 50M BUTTERFLY CHARIS SMITH 41.67 4
8 BOYS 12 & UNDER 50M BUTTERFLY KIERAN DAVIES 39.47 3 PB
9 GIRLS 8\9 YRS 4X1 FREE RELAY JESSICA\KERRY\LIZZIE\LISA 1.22.64 5
10 BOYS 8\9 YRS 4X1 FREE RELAY RHYS\WILLIAM\JOE\OLIVER DQ
11 GIRLS 10 & UNDER 2X25M BREAST\FREE JESSICA HOWARTH 43.72 2
12 BOYS 10 & UNDER 2X25M BREAST\FREE JARROD DAVIES 42.69 1
13 GIRLS 11 & UNDER 50M BACKSTROKE OLIVIA GOULD 42.67 2
14 BOYS 11 & UNDER 50M BACKSTROKE GEORGE PIDDING 43.12 2
15 GIRLS 12 & UNDER 50M FREESTYLE RHIANNON TAYLOR 38.02 5
16 BOYS 12 & UNDER 50M FREESTYLE PRENTICE DAWN 30.97 2 PB
17 GIRLS 10 & UNDER 25M BUTTERFLY ELLIE CLARKE 21.80 4
18 BOYS 10 & UNDER 25M BUTTERFLY SEAN WATERHOUSE 23.32 3
19 GIRLS 11 & UNDER 2X50M BACK\BREAST OLIVIA GOULD 1.40.49 3
20 BOYS 11 & UNDER 2X50M BACK\BREAST JAMES TERRY 1.35.47 1
21 GIRLS 12 & UNDER 50M BACKSTROKE CHARIS SMITH 42.10 4 PB
22 BOYS 12 & UNDER 50M BACKSTROKE KIERAN DAVIES DQ
23 GIRLS 10 & UNDER 4X1 MEDLEY RELAY KERRY\JESS\ELLIE\MEGAN 1.29.56 3
24 BOYS 10 & UNDER 4X1 MEDLEY RELAY ZACH\JARROD\SEAN\RHYS 1.32.71 4
25 GIRLS 11 & UNDER 100M FREESTYLE EMILY WALDRAM 1.23.70 3 PB
26 BOYS 11 & UNDER 100M FREESTYLE PRENTICE DAWN 1.10.96 1 PB
27 GIRLS 12 & UNDER 100M FREESTYLE LIBBY STRAW 1.23.98 5 PB
28 BOYS 12 & UNDER 100M FREESTYLE TOM HOWARTH 1.07.34 2 PB
29 GIRLS 8\9 YRS 4X1 MEDLEY RELAY KERRY\JESS\LISA\LIZZIE 1.41.85 5
30 BOYS 8\9 YRS 4X1 MEDLEY RELAY WILLIAM\OLIVER\RHYS\JOE 1.36.99 3
31 GIRLS 10 & UNDER 2X25M BACK\BREAST ELLIE CLARKE 50.47 2
32 BOYS 10 & UNDER 2X25M BACK\BREAST JARROD DAVIES 49.09 1
33 GIRLS 11 & UNDER 50M BUTTERFLY RHIANNON TAYLOR 44.13 3
34 BOYS 11 & UNDER 50M BUTTERFLY PRENTICE DAWN 34.72 1
35 GIRLS 12 & UNDER 50M BREASTSTROKE LIBBY STRAW 44.80 4
36 BOYS 12 & UNDER 50M BREASTSTROKE TOM HOWARTH 38.13 1
37 GIRLS 10 & UNDER 50M FREESTYLE MEGAN MILES 38.58 1
38 BOYS 10 & UNDER 50M FREESTYLE SEAN WATERHOUSE 43.40 3 PB
39 GIRLS 11 & UNDER 4X1 FREE RELAY RHIANNON\OLIVIA\MEGAN\EMILY 1.10.97 3
40 BOYS 11 & UNDER 4X1 FREE RELAY GEORGE\JAMES\JARROD\PRENTICE 1.06.99 1
41 GIRLS 12 & UNDER 2X50M FREE RELAY LIBBY\RHIANNON\EMILY\CHARIS 2.31.71 3
42 BOYS 12 & UNDER 2X50M FREE RELAY PRENTICE\KIERAN\GEORGE\TOM 2.17.53 3
CABSC 230 PTS
FALCON 170 PTS
SUTTON 151 PTS
RETFORD 148 PTS
LEANDER B 131 PTS
 
site map