NATIONAL ARENA LEAGUE AT BRAUNSTONE ON SAT OCT 10TH PDF Print E-mail
Written by Administrator   
Thursday, 15 October 2009 14:44
THE NATIONAL ARENA SWIMMING LEAGUE AT BRAUNSTONE ON SAT OCT 10TH
EVENT SWIMMER TIME PLACE PB
1 LADIES OPEN 200M IND MEDLEY IMOGEN GOULD 2.30.12 1 PB
2 MENS OPEN 200M IND MEDLEY JOSH BEESTON 2.38.97 4 NT
3 GIRLS 9\11 YRS 4X50M FREE RELAY 2.23.44 3
4 BOYS 9\11 YRS 4X50M FREE RELAY DQ
5 GIRLS 13 & UNDER 4X50M MEDLEY RELAY 2.48.14 6
6 BOYS 13 & UNDER 4X50M MEDLEY RELAY 2.27.12 2
7 GIRLS 15 & UNDER 4X50M FREE RELAY 2.09.64 3
8 BOYS 15 & UNDER 4X50M FREE RELAY DQ
9 LADIES OPEN 4X50M MEDLEY RELAY 2.20.81 3
10 MENS OPEN 4X50M MEDLEY RELAY 2.13.19 5
11 GIRLS 10\11 YRS 50M BACKSTROKE OLIVIA GOULD 42.77 4
12 BOYS 10\11 YRS 50M BACKSTROKE JAMES TERRY 41.75 5
13 GIRLS 13 & UNDER 100M BREASTSTROKE LIBBY STRAW 1.40.73 6
14 BOYS 13 & UNDER 100M BREASTSTROKE TOM HOWARTH 1.19.59 1 PB
15 GIRLS 15 & UNDER 100M BACKSTROKE AIMEE COLLIER 1.28.30 5
16 BOYS 15 & UNDER 100M BACKSTROKE DANIEL TERRY 1.30.60 5
17 LADIES OPEN 100M BUTTERFLY ALEX NIGHTINGALE 1.14.92 2
18 MENS OPEN 100M BUTTERFLY JOSH BEESTON 1.16.27 3
19 GIRLS 10\11 YRS 50M BUTTERFLY KIRSTEN GILDING 42.71 3 NT
20 BOYS 10\11 YRS 50M BUTTERFLY PRENTICE DAWN 34.66 1 PB
21 GIRLS 13 & UNDER 100M BACKSTROKE EMILY WALDRAM 1.29.78 6 PB
22 BOYS 13 & UNDER 100M BACKSTROKE GEORGE LOMAS 1.20.94 2 PB
23 GIRLS 15 & UNDER 100M BUTTERFLY IMOGEN GOULD 1.11.78 1
24 BOYS 15 & UNDER 100M BUTTERFLY DAVID BOWSKILL 1.37.44 6 PB
25 LADIES OPEN 100M BACKSTROKE ALEX NIGHTINGALE 1.18.86 3
26 MENS OPEN 100M BACKSTROKE CHRIS HIBBARD 1.21.02 6
27 GIRLS 10\11 YRS 50M BREASTSTROKE VICTORIA WIDDOWSON 46.47 3 PB
28 BOYS 10\11 YRS 50M BREASTSTROKE JARROD DAVIES 47.89 4 PB
29 GIRLS 13 & UNDER 100M BUTTERFLY KIRSTEN GILDING 1.41.70 6 NT
30 BOYS 13 & UNDER 100M BUTTERFLY JAMES TERRY 1.29.80 3 PB
31 GIRLS 15 & UNDER 100M FREESTYLE AIMEE COLLIER 1.13.17 4
32 BOYS 15 & UNDER 100M FREESTYLE TOM HOWARTH 1.09.40 4
33 LADIES OPEN 100M BREASTSTROKE LUCY JAMES 1.19.64 2
34 MENS OPEN 100M BREASTSTROKE DANIEL COPLEY 1.19.74 5
35 GIRLS 10\11 YRS 50M FREESTYLE RHIANNAN TAYLOR 36.07 3
36 BOYS 10\11 YRS 50M FREESTYLE PRENTICE DAWN 31.49 1 PB
37 GIRLS 13 & UNDER 100M FREESTYLE STEPHANIE WATERHOUSE 1.19.41 6 PB
38 BOYS 13 & UNDER 100M FREESTYLE TOM HOWARTH 1.08.10 1 PB
39 GIRLS 15 & UNDER 100M BREASTSTROKE IMOGEN GOULD 1.20.77 1
40 BOYS 15 & UNDER 100M BREASTSTROKE ASHER SMITH 1.23.12 2 PB
41 LADIES OPEN 100M FREESTYLE ALEX NIGHTINGALE 1.03.61 2
42 MENS OPEN 100M FREESTYLE JOSH BEESTON 1.06.12 6
43 GIRLS 9\11 YRS 4X50M MEDLEY RELAY 2.55.31 4
44 BOYS 9\11 YRS 4X50M MEDLEY RELAY 2.46.84 2
45 GIRLS 13 & UNDER 4X50M FREE RELAY 2.30.63 6
46 BOYS 13 & UNDER 4X50M FREE RELAY 2.12.42 2
47 GIRLS 15 & UNDER 4X50M MEDLEY RELAY 2.30.69 3
48 BOYS 15 & UNDER 4X50M MEDLEY RELAY 2.31.85 3
49 LADIES OPEN 6X50M FREE RELAY 3.10.07 2
50 MENS OPEN 6X50M FREE RELAY DQ
LEICESTER PENGUINS B 239 PTS
ENDERBY 232 PTS
FALCON 168 PTS
DOVE VALLEY 148 PTS
ILKESTON 127 PTS
HINKLEY HURRICANES 125 PTS
 
site map