MICHEAL DOUGHTY TROPHY AT SUTTON ON SEPT 26TH PDF Print E-mail
Written by Administrator   
Tuesday, 29 September 2009 11:35
MICHEAL DOUGHTY TROPHY GALA AT SUTTON ON SEPT 26TH
EVENT SWIMMER TIME PLACE PB
1 BOYS 10 YRS\OPEN 4X1 MEDLEY RELAY RHYS\JARROD\JAMES\PRENTICE 1.17.68 6
2 GIRLS 10 YRS\OPEN 4X1 MEDLEY RELAY AMELIA\LIZZIE\AIMEE\ALEX 1.18.10 3
3 BOYS 12\14 YRS 4X1  MEDLEY RELAY BRADLEY\PRENTICE\TOM\DANIEL 1.16.18 3
4 GIRLS 12\14 YRS 4X1 MEDLEY RELAY OLIVIA\LIBBY\AIMEE\VICTORIA 1.15.68 5
5 BOYS 10 YRS & UNDER 50M FREESTYLE JARROD DAVIES 38.44 2 PB
6 GIRLS 10 YRS & UNDER 50M FREESTYLE ELLIE CLARKE 40.83 3 PB
7 BOYS 14 & UNDER 50M BUTTERFLY TOM HOWARTH 37.80 4
8 GIRLS 14 & UNDER 50M BUTTERFLY AMELIA SALE 37.62 2 PB
9 BOYS 12 & UNDER 100M BREASTSTROKE JAMES TERRY 1.43.17 2 PB
10 GIRLS 12 & UNDER 100M BREASTSTEOKE LIBBY STRAW 1.37.53 3 PB
11 MENS 100M BACKSTROKE JOSH BEESTON 1.16.75 3 NT
12 LADIES OPEN 100M BACKSTROKE ALEX NIGHTINGALE 1.16.88 1 PB
13 BOYS 10 & UNDER 4X1 MEDLEY RELAY SEAN\OLIVER\JOSH P\LUKE 1.32.44 5
14 GIRLS 10 & UNDER 4X1 MEDLEY RELAY ELLIE\LIZZIE\AMELIA\NELLIE 1.28.00 5
15 BOYS 14 & UNDER 100M BREASSTROKE DANIEL TERRY 1.32.93 5
16 GIRLS 14 & UNDER 100M BREASTSTROKE AIMEE COLLIER 1.31.87 3 PB
17 BOYS 12 & UNDER 100M BACKSTROKE JAMES TERRY 1.30.97 1
18 GIRLS 12 & UNDER 100M BACKSTROKE AMELIA SALE 1.25.43 3 PB
19 MENS OPEN 100M FREESTYLE JOSH BEESTON 1.05.61 5 PB
20 LADIES OPEN 100M FREESTYLE AIMEE COLLIER 1.13.06 4
21 BOYS 10 & UNDER 50M BUTTERFLY JARROD DAVIES 44.41 1 PB
22 GIRLS 10 & UNDER 50M BUTTERFLY ELLIE CLARKE 50.03 4 PB
23 BOYS 14 & UNDER 100M BACKSTROKE PRENTICE DAWN 1.23.14 3 PB
24 GIRLS 14 & UNDER 100M BACKSTROKE CHARLOTTE TURNER 1.28.02 5
25 BOYS 12 & UNDER 4X1 MEDLEY RELAY RHYS\JARROD\SEAN\JOSH P 1.29.08 3
26 GIRLS 12 & UNDER 4X1 MEDLEY RELAY ELLIE\OLIVIA\RHIANNON\VICTORIA 1.24.05 3
27 MENS OPEN 50M BUTTERFLY DANIEL COPLEY 33.27 2 NT
28 LADIES OPEN 50M BUTTERFLY AIMEE COLLIER 38.42 5
29 BOYS 10 & UNDER 50M BREASTSTROKE OLIVER BRADBURY 53.21 1
30 GIRLS 10 & UNDER 50M BREASTSTROKE ELLIE CLARKE 53.16 1
31 BOYS 14 & UNDER 4X1 MEDLEY RELAY BRADLEY\JAMES\DANIEL\TOM 1.17.99 4
32 GIRLS 14 & UNDER 4X1 MEDLEY RELAY CHARLOTTE\LIBBY\VICTORIA\OLIVIA 1.19.92 2
33 BOYS 12 & UNDER 100M FREESTYLE BRADLEY TURNER 1.18.43 2
34 GIRLS 12 & UNDER 100M FREESTYLE RHIANNON TAYLOR 1.22.64 4 PB
35 MENS OPEN 4X1 MEDLEY RELAY JOSH B\DANIEL C\GEORGE\TOM 1.10.06 4
36 LADIES OPEN 4X1 MEDLEY RELAY CHARLOTTE\VICTORIA\EMMA\ALEX 1.16.28 5
37 BOYS 10 & UNDER 50M BACKSTROKE JOSH PEARSON 46.29 1
38 GIRLS 10 & UNDER 50M BACKSTROKE ELLIE CLARKE DQT
39 BOYS 14 & UNDER 100M FREESTYLE TOM HOWARTH 1.08.58 2
40 GIRLS 14 & UNDER 100M FREESTYLE CHARLOTTE TURNER 1.16.29 5
41 BOYS 12 & UNDER 50M BUTTERFLY GEORGE JUDD 45.72 4
42 GIRLS 12 & UNDER 50M BUTTERFLY RHIANNON TAYLOR 45.31 5
43 MENS OPEN 100M BREASTSTROKE DANIEL COPLEY 1.18.74 1 NT
44 LADIES OPEN 100M BREASTSTROKE ALEX NIGHTINGALE 1.30.89 2
45 MIXED CANNON

RHYS\ELLIE\BRADLEY\OLIVIA

PRENTICE\CHARLOTTE\DAN C\EMMA

2.13.99 5
KIMBERLEY BLUE 178 PTS
RIPLEY 175 PTS
FALCON 169 PTS
SUTTON 156 PTS
RADFORD 124 PTS
KIMBERLEY YELLOW 107 PTS
 
site map