DERBY AND NOTTS LEAGUE AT LAMMAS ON JUNE 21ST PDF Print E-mail
Written by Administrator   
Thursday, 18 June 2009 09:42
DERBY AND NOTTS AT LAMMAS ON JUNE 21ST
EVENT SWIMMER TIME PLACE PB
1 BOYS 12 & UNDER 4X25M MEDLEY RELAY JAMES\TOM\KIERAN\PRENTICE 1.11.14 3
2 GIRLS 12 & UNDER 4X25M MEDLEY RELAY LIBBY\CHARIS\KATIE\RHIANNON 1.18.05 4
3 BOYS 9 YRS 25M FREESTYLE LUKE STRAW 18.69 4 PB
4 GIRLS 9 YRS 25M FREESTYLE JESSICA HOWARTH 18.78 3
5 BOYS 10 YRS 50M FREESTYLE JARROD DAVIES 42.56 4
6 GIRLS 10 YRS 50M FREESTYLE EMILY WALDRAM 38.32 3
7 BOYS 11 & UNDER 4X25M FREE RELAY JAMES\JOE\GEORGE\PRENTICE 1.05.50 1
8 GIRLS 11 & UNDER 4X25M FREE RELAY LIBBY\OLIVIA\EMILY\RHIANNON 1.08.58 3
9 BOYS 12 YRS & UNDER 50M BUTTERFLY TOM HOWARTH 37.61 4 PB
10 GIRLS 12 YRS & UNDER 50M BUTTERFLY KATIE GILLOTT 41.51 4 PB
11 BOYS 9 YRS 25M BREASTSTROKE JOSH PEARSON 23.60 2 PB
12 GIRLS 9 YRS 25M BREASTSTROKE JESSICA HOWARTH 22.88 3 PB
13 BOYS 10 YRS & UNDER 4X25M MEDLEY RELAY SAM\JARROD\SEAN\KYLE 1.28.04 3
14 GIRLS 10 YRS & UNDER 4X25M MEDLEY RELAY KAITLYN\ELLIE\MEGAN\VICTORIA 1.29.98 3
15 BOYS 11 YRS & UNDER 50M BUTTERFLY PRENTICE DAWN 37.76 2
16 GIRLS 11 YRS & UNDER 50M BUTTERFLY LIBBY STRAW 44.19 4 PB
17 BOYS 12 YRS & UNDER 50M BACKSTROKE JAMES TERRY 42.21 4
18 GIRLS 12 YRS & UNDER 50M BACKSTROKE CHARIS SMITH DQ DQ
19 MIXED 9 YRS 4X25M FREE RELAY MEGAN\LUKE\JESSICA\JOSH 1.14.37 2
20 BOYS 10 YRS 50M BUTTERFLY SAM MURDEN 49.28 3 PB
21 GIRLS 10 YRS 50M BUTTERFLY ELLIE CLARKE 54.20 3
22 BOYS 11 & UNDER 4X25M MEDLEY RELAY JOE\PRENTICE\JAMES\GEORGE 1.17.99 2
23 GIRLS 11 & UNDER 4X25M MEDLEY RELAY OLIVIA\LIBBY\RHIANNON\EMILY 1.21.20 3
24 BOYS 12 YRS & UNDER 50M BREASTSTROKE TOM HOWARTH 38.66 1
25 GIRLS 12 & UNDER 50M BREASTSTROKE CHARIS SMITH 46.10 4 PB
26 BOYS 9 YRS 25M BUTTERFLY JOSH PEARSON 21.04 2 PB
27 GIRLS 9 YRS 25M BUTTERFLY MEGAN MILES 21.19 3
28 BOYS 10 YRS 50M BREASTSTROKE JARROD DAVIES 50.15 1
29 GIRLS 10 YRS 50M BREASTSTROKE VICTORIA WIDDOWSON 49.37 2 PB
30 BOYS 11 & UNDER 50M BACKSTROKE JAMES TERRY 42.49 3
31 GIRLS 11 & UNDER 50M BACKSTROKE OLIVIA GOULD 46.10 4
32 BOYS 12 & UNDER 4X25M FREE RELAY GEORGE\KIERAN\PRENTICE\TOM 1.03.30 4
33 GIRLS 12 & UNDER 4X25M FREE RELAY EMILY\RHIANNON\LIBBY\CHARIS 1.10.56 4
34 BOYS 9 YRS 25M BACKSTROKE RHYS TAYLOR 24.56 3
35 GIRLS 9 YRS 25M BACKSTROKE MEGAN MILES 21.43 2 PB
36 BOYS 10 YRS & UNDER 4X25M FREE RELAY JARROD\KYLE\SEAN\SAM 1.17.76 4
37 GIRLS 10 YRS & UNDER 4X25M FREE RELAY EMILY\JESSICA\KAITLYN\VICTORIA 1.17.91 3
38 BOYS 11 & UNDER 50M BREASTSTROKE PRENTICE DAWN 47.29 3
39 GIRLS 11 & UNDER 50M BREASTSTROKE LIBBY STRAW 47.84 3
40 BOYS 12 & UNDER 50M FREESTYLE TOM HOWARTH 32.33 3
41 GIRLS 12 & UNDER 50M FREESTYLE CHARIS SMITH 37.08 4 PB
42 MIXED 9 YRS 4X25M MEDLEY RELAY RHYS\JESSICA\MEGAN\JOSH 1.29.44 2
43 BOYS 10 YRS 50M BACKSTROKE SAM MURDEN 49.23 3
44 GIRLS 10 YRS 50M BACKSTROKE VICTORIA WIDDOWSON 44.66 1 PB
45 BOYS 11 YRS & UNDER 50M FREESTYLE PRENTICE DAWN 33.44 3
46 GIRLS 11 YRS & UNDER 50M FREESTYLE RHIANNON TAYLOR 35.49 2 PB
47 MIXED CANNON

JOSH\MEGAN\SAM\VICTORIA

PRENTICE\LIBBY\TOM\CHARIS

2.18.42 4
ECKINGTON 186 PTS
RIPLEY 165 PTS
DERBY PHEONIX 154 PTS
FALCON 141 PTS
BRAMCOTE DNS
Last Updated on Monday, 22 June 2009 09:33
 
site map