ASHFIELD CUP AT HUCKNALL ON MAY 23RD PDF Print E-mail
Written by Administrator   
Sunday, 24 May 2009 15:01
ASHFIELD CUP AT HUCKNALL ON MAY 23RD
FALCON B
EVENT SWIMMER TIME PLACE PB
1 BOYS 12 & UNDER 4X25M MEDLEY RELAY OLIVER\RYAN\TOM S\ALISTAIR 1.21.60 3
2 GIRLS 12 & UNDER 4X25M MEDLEY RELAY KEILLIE\JESSICA W\LUCY\LAUREN 1.32.44 4
3 BOYS 9 YRS 25M FREESTYLE JOSEPH PEARL 22.69 4 PB
4 GIRLS 9 YRS 25M FREESTYLE ELLA ENGLAND 20.28 4 PB
5 BOYS 10 YRS 50M FREESTYLE OWEN BUTLER 45.19 4 NT
6 GIRLS 10 YRS 50M FREESTYLE KAITLYN MATTHEWS 42.65 4 NT
7 BOYS 11 & UNDER 4X25M FREE RELAY OLIVER\RYAN\RHYS J\MATTHEW DQ -
8 GIRLS 11 & UNDER 4X25M FREE RELAY LAUREN\KIELLIE\LUCY\JESSICA 1.25.71 4
9 BOYS 12 & UNDER 50M BUTTERFLY THOMAS SIMPSON 49.71 4 PB
10 GIRLS 12 & UNDER 50M BUTTERFLY NO SWIMMER NS -
11 BOYS 9 YRS 25M BREASTSTROKE ARCHIE PENLINGTON 26.19 2 PB
12 GIRLS 9 YRS 25M BREASTSTROKE SUSANNAH SMITH 28.06 4
13 BOYS 10 & UNDER 4X25M MEDLEY RELAY ZAC\OWEN\ARCHIE\MATTHEW DQ -
14 GIRLS 10 & UNDER 4X25M MEDLEY RELAY KAITLYN\SUSANNAH\ELLIE\ELLA 1.33.92 3
15 BOYS 11 & UNDER 50M BUTTERFLY RYAN LESTER DQ -
16 GIRLS 11 & UNDER 50M BUTTERFLY LUCY MCNEIL 1.01.08 4
17 BOYS 12 & UNDER 50M BACKSTROKE THOMAS SIMPSON 46.47 3
18 GIRLS 12 & UNDER 50M BACKSTROKE KIELLIE ELLEN SCRIMSHAW 51.91 4
19 MIXED 9 YRS 4X25M FREE RELAY ELLA\ARCHIE\SUSANNAH\JOSEPH 1.29.46 4
20 BOYS 10 & UNDER 50M BUTTERFLY ZAC PEARL 59.44 4 NT
21 GIRLS 10 & UNDER 50M BUTTERFLY ELLIE CLARKE 50.75 4 NT
22 BOYS 11 & UNDER 4X25M MEDLEY RELAY ZAC\OLIVER\RYAN\RHYS J 1.36.52 3
23 GIRLS 11 & UNDER 4X25M MEDLEY RELAY JESSICA\LUCY\KIELLIE\LAUREN 1.43.69 4
24 BOYS 12 & UNDER 50M BREASTSTROKE ALISTAIR HUDSON 49.32 3 PB
25 GIRLS 12 & UNDER 50M BREASTSTROKE LAUREN STRAW 55.94 4 PB
26 BOYS 9 YRS 25M BUTTERFLY ARCHIE PENLINGTON DQ -
27 GIRLS 9 YRS 25M BUTTERFLY ELLA ENGLAND 25.26 2
28 BOYS 10 YRS 50M BREASTSTROKE OWEN BUTLER DQ -
29 GIRLS 10 YRS 50M BREASTSTROKE ELLIE CLARKE 52.56 2 NT
30 BOYS 11 & UNDER 50M BACKSTROKE OLIVER CAMPBELL 46.80 3
31 GIRLS 11 & UNDER 50M BACKSTROKE KEILLIE ELLEN SCRIMSHAW 52.34 4
32 BOYS 12 & UNDER 4X25M FREE RELAY THOMAS\OLIVER\RYAN\ALISTAIR 1.11.36 3
33 GIRLS 12 & UNDER 4X25M FREE RELAY KIELLIE\LUCY\LAUREN\ELLIE 1.24.35 4
34 BOYS 9 YRS 25M BACKSTROKE JOSEPH PEARL 26.30 2 PB
35 GIRLS 9 YRS 25M BACKSTROKE KERRY CAMPBELL 23.68 3 PB
36 BOYS 10 & UNDER 4X25M FREE RELAY ZAC\OWEN\ARCHIE\MATTHEW 1.29.38 4
37 GIRLS 10 & UNDER 4X25M FREE RELAY ELLIE\KAITLYN\ELLA\SUSANNAH 1.27.69 4
38 BOYS 11 & UNDER 50M BREASTSTROKE RYAN LESTER 59.06 4 PB
39 GIRLS 11 & UNDER 50M BREASTSTROKE LUCY MCNEIL 55.92 3
40 BOYS 12 & UNDER 50M FREESTYLE ALISTAIR HUDSON 36.80 3 PB
41 GIRLS 12 & UNDER 50M FREESTYLE LAUREN STRAW 50.71 4
42 MIED 9 YRS 4X25M MEDLEY RELAY KERRY\ARCHIE\ELLA\JOSEPH DQ -
43 BOYS 10 YRS 50M BACKSTROKE ZAC PEARL 55.88 3
44 GIRLS 10 YRS 50M BACKSTROKE KAITLYN MATTHEWS 50.50 3 NT
45 BOYS 11 & UNDER 50M FREESTYLE OLIVER CAMPBELL 40.43 4 PB
46 GIRLS 11 & UNDER 50M FREESTYLE KIELLIE ELLEN SCRIMSHAW 43.61 4 PB
47 MIXED CANNON

ARCHIE\ELLA\ZAC\ELLIE

OLIVER\LUCY\TOM S\KEILLIE

2.43.11 4
FALCON A 248 PTS
KIMBERLEY 217 PTS
MANSFIELD 204 PTS
FALCON B 140 PTS
Last Updated on Monday, 25 May 2009 08:15
 
site map