ASHFIELD CUP AT HUCKNALL ON MAY 23RD PDF Print E-mail
Written by Administrator   
Sunday, 24 May 2009 14:27
ASHFIELD CUP AT HUCKNALL ON MAY 23RD
FALCON A
EVENT SWIMMER TIME PLACE PB
1 BOYS 12 & UNDER 4X25M MEDLEY RELAY WILLIAM\TOM\KIERAN\PRENTICE 1.10.21 1
2 GIRLS 12 & UNDER 4X25M MEDLEY RELAY RHIANNON\CHARIS\AMELIA\SHANNON 1.17.87 2
3 BOYS 9 YRS 25M FREESTYLE LUKE STRAW 19.63 1
4 GIRLS 9 YRS 25M FREESTYLE JESSICA HOWARTH 18.70 1
5 BOYS 10 YRS 50M FREESTYLE JARROD DAVIES 40.35 3
6 GIRLS 10 YRS 50M FREESTYLE EMILY WALDRAM 39.60 1
7 BOYS 11 & UNDER 4X25M FREE RELAY GEORGE\JAMES\SAM\PRENTICE 1.05.50 1
8 GIRLS 11 & UNDER 4X25M FREE RELAY AMELIA\RHIANNON\SHANNON\VICTORIA 1.11.14 2
9 BOYS 12 & UNDER 50M BUTTERFLY KIERAN DAVIES 39.78 2 PB
10 GIRLS 12 & UNDER 50M BUTTERFLY CHARIS SMITH 42.70 1 NT
11 BOYS 9 YRS 25M BREASTSTROKE OLIVER BRADBURY 24.41 1 PB
12 GIRLS 9 YRS 25M BREASTSTOKE JESSICA HOWARTH 25.84 1
13 BOYS 10YRS 4X25M MEDLEY RELAY RHYS\JARROD\SAM\KYLE 1.28.56 1
14 GIRLS 10 YRS 4X25M MEDLEY RELAY MEGAN\VICTORIA\AMELIA\EMILY 1.21.99 1
15 BOYS 11 & UNDER 50M BUTTERFLY JAMES TERRY 39.19 1
16 GIRLS 11 & UNDER 50M BUTTERFLY AMELIA SALE 39.64 1
17 BOYS 12 & UNDER 50M BACKSTROKE WILLIAM MELHUISH 40.37 1
18 GIRLS 12 & UNDER 50M BACKSTROKE RHIANNON TAYLOR 48.11 3
19 MIXED 9 YRS 4X25M FREE RELAY OLIVER B\JESSICA\LUKE\MEGAN 1.18.52 1
20 BOYS 10 YRS 50M BUTTERFLY SAM MURDEN 50.39 3
21 GIRLS 10 YRS 50M BUTTERFLY AMELIA SALE 40.32 1
22 BOYS 11 & UNDER 4X25M MEDLEY RELAY PRENTICE\JARROD\JAMES\GEORGE 1.17.50 1
23 GIRLS 11 & UNDER 4X25M MEDLEY RELAY VICTORIA\SHANNON\RHIANNON\EMILY 1.26.95 3
24 BOYS 12 & UNDER 50M BREASTSTROKE TOM HOWARTH 38.86 1 NT
25 GIRLS 12 & UNDER 50M BREASTSTROKE CHARIS SMITH 46.79 3 NT
26 BOYS 9 YRS 25M BUTTERFLY RHYS TAYLOR 24.20 2
27 GIRLS 9 YRS 25M BUTTERFLY MEGAN MILES 23.55 1
28 BOYS 10 YRS 50M BREASTSTROKE JARROD DAVIES 50.18 1
29 GIRLS 10 YRS 50M BREASTSTROKE VICTORIA WIDDOWSON 50.07 1
30 BOYS 11 & UNDER 50M BACKSTROKE PRENTICE DAWN 40.67 1
31 GIRLS 11 & UNDER 50M BACKSTROKE RHIANNON TAYLOR 46.67 3
32 BOYS 12 & UNDER 4X25M FREE RELAY WILLIAM\KIERAN\GEORGE\TOM 1.04.54 2
33 GIRLS 12 & UNDER 4X25M FREE RELAY CHARIS\RHIANNON\AMELIA\EMILY 1.11.55 3
34 BOYS 9 YRS 25M BACKSTROKE OLIVER BRADBURY DQ -
35 GIRLS 9 YRS 25M BACKSTROKE MEGAN MILES 21.80 1 PB
36 BOYS 10 & UNDER 4X25M FREE RELAY SAM\JARROD\KYLE\LUKE 1.19.16 2
37 GIRLS 10 & UNDER 4X25M FREE RELAY AMELIA\EMILY\VICTORIA\JESSICA 1.14.27 2
38 BOYS 11 & UNDER 50M BREASTSTROKE PRENTICE DAWN 46.05 2 PB
39 GIRLS 11 & UNDER 50M BREASTSTROKE SHANNON CHAMBERS 50.02 1 PB
40 BOYS 12 & UNDER 50M FREESTYLE TOM HOWARTH 32.02 1 PB
41 GIRLS 12 & UNDER 50M FREESTYLE CHARIS SMITH 38.23 2 NT
42 MIXED 9 YRS 4X25M MEDLEY RELAY RHYS\JESSICA\MEGAN\OLIVER 1.34.81 2
43 BOYS 10 YRS 50M BACKSTROKE SAM MURDEN 48.07 2
44 GIRLS 10 YRS 50M BACKSTROKE AMELIA SALE 42.07 2
45 BOYS 11 & UNDER 50M FREESTYLE GEORGE PIDDING 36.22 1
46 GIRLS 11 & UNDER 50M FREESTYLE RHIANNON TAYLOR 39.48 3
47 MIXED CANNON

OLIVER\MEGAN\SAM\AMELIA

PRENTICE\RHIANNON\TOM\CHARIS

2.20.44 1
FALCON A 248 PTS
KIMBERLEY 217 PTS
MANSFIELD 204 PTS
FALCON B 140 PTS
Last Updated on Monday, 25 May 2009 08:29
 
site map