REEVES TROPHY GALA AT HUCKNALL ON MAY 2ND PDF Print E-mail
Written by Administrator   
Sunday, 03 May 2009 11:15
REEVES TROPHY GALA AT HUCKNALL ON MAY 2ND
EVENT SWIMMER TIME PLACE PB
1 LADIES OPEN 50M BACKSTROKE REBECCA SALE 35.13 1
2 MENS OPEN 50M BACKSTROKE JOSH BEESTON 35.18 2 NT
3 GIRLS 14 & UNDER 50M BUTTERFLY IMOGEN GOULD 31.92 1 PB
4 BOYS 14 & UNDER 50M BUTTERFLY STEVEN CATTON 29.11 1 NT
5 MIXED 8\9 YRS 4X1 FREE RELAY MEGAN\CURTIS\JESSICA\LUKE 73.85 1
6 GIRLS 12 & UNDER 50M BACKSTROKE LIBBY STRAW 43.63 4
7 BOYS 12 & UNDER 50M BACKSTROKE WILLIAM MELHUISH 39.24 3
8 LADIES OPEN 4X1 FREE RELAY IMOGEN\CHARLOTTE\AIMEE\REBECCA 58.44 1
9 MENS OPEN 4X1 FREE RELAY CALLUM\DANIEL C\CHRIS\JOSH 53.86 3
10 GIRLS 10 & UNDER 4X1 FREE RELAY AMELIA\MEGAN\EMILY\VICTORIA 70.78 3
11 BOYS 10 & UNDER 4X1 FREE RELAY CURTIS\ZAC\SEAN\LUKE 75.80 5
12 GIRLS 14 & UNDER 50M FREESTYLE JESSICA SALE 31.40 2
13 BOYS 14 & UNDER 50M FREESTYLE DANIEL TERRY 34.53 4 PB
14 GIRLS 12 & UNDER 4X1 FREE RELAY LIBBY\AMELIA\OLIVIA\RHIANNON 67.72 2
15 BOYS 12 & UNDER 4X1 FREE RELAY PRENTICE\WILLIAM\JAMES\BRADLEY 63.86 2
16 LADIES OPEN 50M BUTTERFLY REBECCA SALE 33.86 1
17 MENS OPEN 50M BUTTERFLY STEVEN CATTON 29.36 1 NT
18 GIRLS 10 & UNDER 25M BREASTSTROKE VICTORIA WIDDOWSON 24.42 3
19 BOYS 10 & UNDER 25M BREASTSTROKE SEAN WATERHOUSE 25.90 4
20 MIXED 8\9 YRS 4X1 MED RELAY MEGAN\JESS\CURTIS\LUKE 91.66 3
21 GIRLS 14 & UNDER 50M BREASTSTROKE IMOGEN GOULD 37.47 1
22 BOYS 14 & UNDER 50M BREASTSTROKE TOM HOWARTH 39.10 2 NT
23 LADIES OPEN 50M BREASTSTROKE CHARLOTTE TURNER 41.77 2
24 MENS OPEN 50M BREASTSTROKE DANIEL COPLEY 35.42 2 NT
25 GIRLS 12 & UNDER 50M BUTTERFLY AMELIA SALE 41.64 4
26 BOYS 12 & UNDER 50M BUTTERFLY JAMES TERRY 38.96 3
27 GIRLS 10 & UNDER 25M FREESTYLE EMILY WALDRAM 18.28 3
28 BOYS 10 & UNDER 25M FREESTYLE CURTIS HALL 19.87 3
29 GIRLS 14 & UNDER 4X1 FREE RELAY IMOGEN\JESS\CHARLOTTE\EMMA 60.02 2
30 BOYS 14 & UNDER 4X1 FREE RELAY TOM\STEVEN\DANIEL T\GEORGE 58.94 3
31 GIRLS 12 & UNDER 50M FREESTYLE OLIVIA GOULD 38.72 5 PB
32 BOYS 12 & UNDER 50M FREESTYLE PRENTICE DAWN 32.30 2 PB
33 MIXED 10 & UNDER 4X1 MED RELAY ZAC\VICTORIA\AMELIA\SEAN DQS
34 MIXED 12 & UNDER 4X1 MED RELAY RHIANNON\LIBBY\JAMES\BRADLEY 77.50 1
35 MIXED 8\9 YRS 4X1 BREASTSTROKE RELAY JESSICA\CURTIS\MEGAN\LUKE 102.90 2
36 GIRLS 14 & UNDER 50M BACKSTROKE JESSICA SALE 36.44 3
37 BOYS 14 & UNDER 50M BACKSTROKE GEORGE LOMAS 39.49 4
38 LADIES OPEN 50M FREESTYLE AIMEE COLLIER 31.70 2
39 MENS OPEN 50 FREESTYLE CHRIS HIBBARD 28.68 2 PB
40 GIRLS 10 & UNDER 25M BACKSTROKE AMELIA SALE 20.77 1 PB
41 BOYS 10 & UNDER 25M BACKSTROKE ZAC PEARL 23.30 4
42 GIRLS 12 & UNDER 50M BREASTSTROKE LIBBY STRAW 46.25 3
43 BOYS 12 & UNDER 50M BREASTSTROKE TOM HOWARTH 38.82 1 NT
44 MIXED 14 & UNDER 4X1 MED RELAY JESS\DANEL T\IMOGEN\GEORGE 67.77 2
45 MIXED OPEN 4X1 MED RELAY REBECCA\CHRIS\STEVEN\AIMEE 61.03 2
46 GIRLS 10 & UNDER 25M BUTTERFLY AMELIA SALE 18.23 1
47 BOYS 10 & UNDER 25M BUTTERFLY SEAN WATERHOUSE 23.44 5
48 MIXED CANNON

MEGAN\CURTIS\AMELIA\ZAC\LIBBY

TOM\IMOGEN\STEVEN\REBECCA\CALLUM

159.58 2
RIPLEY RASCALS 195 PTS
FALCON 165 PTS
KIMBERLEY 133 PTS
CARLTON FORUM 113 PTS
NORTHERN 110 PTS
 
site map