SPORTS CENTRE LEAGUE AT BEECHDALE ON APRIL 25TH PDF Print E-mail
Written by Administrator   
Saturday, 25 April 2009 12:14
SPORTS CENTRE LEAGUE AT BEECHDALE ON APRIL 25TH
EVENT SWIMMER TIME PLACE PB
1 BOYS 15 & UNDER 4X1 IND MEDLEY BRADLEY TURNER 1.31.12 5
2 GIRLS 15 & UNDER 4X1 IND MEDLEY JESSICA SALE 1.16.66 2
3 BOYS 13 & UNDER 100M BACKSTROKE WILLIAM MELHUISH 1.26.95 4 PB
4 GIRLS 13 & UNDER 100M BACKSTROKE RACHEL HUDSON 1.35.74 5 PB
5 MENS OPEN 100M OPEN BUTTERFLY CALLUM LAWSON 1.12.36 5
6 LADIES OPEN 100M BUTTERFLY REBECCA SALE 1.16.28 3
7 MIXED 9 YRS & UNDER 4X1 FREE RELAY JARROD\ELLA\JOSH\MEGAN 1.13.05 1
8 BOYS 11 & UNDER 50M BACKSTROKE PRENTICE DAWN 40.00 2 PB
9 GIRLS 11 & UNDER 50M BACKSTROKE AMELIA SALE 42.22 4
10 BOYS 15 & UNDER 100M BREASTSTROKE ROMAN LESTER 1.34.33 4 PB
11 GIRLS 15 & UNDER 100M BREASTSTROKE CHARLOTTE TURNER 1.26.82 1
12 BOYS 13 & UNDER 50M BUTTERFLY WILLIAM MELHUISH 40.78 5
13 GIRLS 13 & UNDER 50M BUTTERFLY IMOGEN GOULD 32.03 1 PB
14 MENS OPEN 4X1 IND MEDLEY DAVID BOWSKILL 1.34.13 4 PB
15 LADIES OPEN 4X1 IND MEDLEY ALEX NIGHTINGALE 1.15.88 3
16 BOYS 11 & UNDER 50M BREASTSTROKE JAMES TERRY 47.06 2
17 GIRLS 11 & UNDER 50M BREASTSTROKE LIBBY STRAW 46.13 2
18 BOYS 15 & UNDER 50M BUTTERFLY PRENTICE DAWN 38.16 5 PB
19 GIRLS 15 & UNDER 50M BUTTERFLY JESSICA SALE 33.98 1
20 BOYS 13 & UNDER 100M BREASTSTROKE DANIEL TERRY 1.32.15 4 PB
21 GIRLS 13 & UNDER 100M BREASTSTROKE IMOGEN GOULD 1.21.83 1
22 MENS OPEN 100M FREESTYLE CALLUM LAWSON 1.04.97 3
23 LADIES OPEN 100M FREESTYLE ALEX NIGHTINGALE 1.02.22 2
24 MIXED 9 YRS 4X1 MED RELAY JOSH\MEGAN\JARROD\ELLA 1.31.84 1
25 BOYS 15 & UNDER 100M BACKSTROKE DAVID BOWSKILL 1.34.97 5 PB
26 GIRLS 15 & UNDER BACKSTROKE JESSICA SALE 1.16.16 2
27 BOYS 11 & UNDER 50M FREESTYLE PRENTICE DAWN 33.83 1
28 GIRLS 11 & UNDER 50M FREESTYLE LIBBY STRAW 38.02 5
29 BOYS 13 & UNDER 4X1 IND MEDLEY JAMES TERRY 1.26.85 4
30 GIRLS 13 & UNDER 4X1 IND MEDLEY IMOGEN GOULD 1.15.44 1
31 MENS OPEN 100M BACKSTROKE CALLUM LAWSON 1.16.10 4
32 LADIES OPEN 100M BACKSTROKE REBECCA SALE 1.16.25 2
33 BOYS 15 & UNDER 100M FREESTYLE BRADLEY TURNER 1.20.21 5
34 GIRLS 15 & UNDER 100M FREESTYLE AIMEE COLLIER 1.09.36 4 PB
35 BOYS 11 & UNDER 50M BUTTERFLY JAMES TERRY 38.88 1 PB
36 GIRLS 11 & UNDER 50M BUTTERFLY AMELIA SALE 45.01 5
37 BOYS 13 & UNDER 100M FREESTYLE WILLIAM MELHUISH 1.17.63 5
38 GIRLS 13 & UNDER 100M FRESTYLE IMOGEN GOULD 1.06.32 1
39 MENS OPEN 100M BREASTSTROKE DANIEL TERRY 1.33.97 5
40 LADIES OPEN 100M BREASTSTROKE CHARLOTTE TURNER 1.27.27 2
41 BOYS 11\13 YRS 4X1 MED RELAY PRENTICE\JAMES\WILLIAM\BRADLEY 1.17.49 2
42 GIRLS 11\13 YRS 4X1 MED RELAY AMELIA\LIBBY\IMOGEN\RACHEL dqt dqt
43 MENS\15 YRS 4X1 MED RELAY DAVID\DANIEL\CALLUM\ROMAN 1.08.37 5
44 LADIES\15 YRS 4X1 MED RELAY JESS\CHARLOTTE\REBECCA\ALEX 1.05.55 2
45 MIXED CANNON

JARROD\ELLA\JOSH\MEGAN\JAMES

AMELIA\PRNTICE\LIBBY\DANIEL

RACHEL\BRAD\IMOGEN\DAVID\AIMEE

ROMAN\JESS\WILL\REBECCA\

CALLUM\ALEX

5.23.28 2
CABS 196 PTS
FALCON 175 PTS
MANSFIELD B 172 PTS
LEANDER 171 PTS
RETFORD 171 PTS
WORKSOP B DID NOT COMPETE
Last Updated on Sunday, 26 April 2009 07:51
 
site map