WALTER CRISP - FALCON B PDF Print E-mail
Written by Administrator   
Saturday, 18 April 2009 08:36
WALTER CRISP AT HUCKNALL ON 18TH APRIL
FALCON B
EVENT SWIMMER TIME PLACE PB
1 BOYS 12 & UNDER 4X25M MED RELAY MATTHEW\DANIEL A\GEORGE L\JOE 120.58 4
2 GIRLS 12 & UNDER 4X25M MED RELAY BETH\SHANNON\LUCY\KEILLIE 126.56 5
3 BOYS 9 YRS 25M FREESTYLE LUKE STRAW 19.47 3 PB
4 GIRLS 9 YRS 25M FREESTYLE LISA MILLER 21.89 5 PB
5 BOYS 10 YRS 50M FREESTYLE KYLE RAISON 41.77 4 NT
6 GIRLS 10 YRS 50M FREESTYLE KAITLYN MATTHEWS 42.03 2 NT
7 BOYS 11 & UNDER 4X25M FREE RELAY JOE\DANIEL A\GEORGE P\ALEX 109.11 3
8 GIRLS 11 & UNDER 4X25M FREE RELAY KEILLIE\SHANNON\ELLIE\LAUREN S 120.83 4
9 BOYS 12 & UNDER 50M BUTTERFLY THOMAS SIMPSON 50.52 6
10 GIRLS 12 & UNDER 50M BUTTERFLY LUCY MCNEIL 100.13 5
11 BOYS 9 YRS 25M BREASTSTROKE JOE PEARL 30.87 5
12 GIRLS 9 YRS 25M BREASTSTROKE KERRY CAMPBELL 28.54 6 PB
13 BOYS 10 & UNDER 4X25M MED RELAY KYLE\ALEX\ARCHIE\OWEN 135.72 4
14 GIRLS 10 & UNDER 4X25M MED RELAY KAITLYN\LAUREN P\LAURA\OLIVIA D 136.05 6
15 BOYS 11 & UNDER 50M BUTTERFLY GEORGE JUDD 44.36 2 PB
16 GIRLS 11 & UNDER 50M BUTTERFLY SHANNON CHAMBERS 100.58 3
17 BOYS 12 & UNDER 50M BACKSTROKE THOMAS SIMPSON 45.39 6 PB
18 GIRLSĀ 12 & UNDER 50M BACKSTROKE LAUREN STRAW 53.74 6 PB
19 MIXED 9 YRS 4X25M FREE RELAY ELLA\J PEARL\LISA\RHYS 126.15 4
20 BOYS 10 YRS 50M BUTTERFLY ARCHIE PENLINGTON DQ DQ
21 GIRLS 10 YRS 50M BUTTERFLY LAURA WATHEN DQ DQ
22 BOYS 11 & UNDER 4X25M MED RELAY OLIVER\DANIEL\GEORGE J\JOE L 121.84 3
23 GIRLS 11 & UNDER 4X25M MED RELAY KEILLIE\LAUREN\SHANNON\JESSICA 139.89 6
24 BOYS 12 & UNDER 50M BREASTSTROKE MATTHEW BOOTH DQ DQ
25 GIRLSĀ 12 & UNDER 50M BREASTSTROKE SHANNON CHAMBERS 52.13 6 PB
26 BOYS 9 YRS 25M BUTTERFLY RHYS TAYLOR 23.72 5 PB
27 GIRLS 9 YRS 25M BUTTERFLY ELLA ENGLAND 25.63 4
28 BOYS 10 YRS 50M BREASTSTROKE SEAN WATERHOUSE 58.95 3
29 GIRLS 10 YRS 50M BREASTSTROKE KAITLYN MATTHEWS 59.09 5 NT
30 BOYS 11 & UNDER 50M BACKSTROKE OLIVER CAMPBELL DQ DQ
31 GIRLS 11 & UNDER 50M BACKSTROKE KEILLIE ELLEN SCRIMSHAW 49.64 5 PB
32 BOYS 12 & UNDER 4X25M FREE RELAY JOE L\DANIEL A\WILLIAM\GEORGE J 109.50 2
33 GIRLS 12 & UNDER 4X25M FREE RELAY BETH\LAUREN\JESSICA\KEILLIE 126.16 5
34 BOYS 9 YRS 25M BACKSTROKE RHYS TAYLOR 23.23 4 PB
35 GIRLS 9 YRS 25M BACKSTROKE ELLA ENGLAND 26.36 SPEED
36 BOYS 10 & UNDER 4X25M FREE RELAY ARCHIE\KYLE\LUKE\OWEN 121.36 4
37 GIRLS 10 & UNDER 4X25M FREE RELAY ELLIE\OLIVIA D\LAURA\KAITLYN 118.21 5
38 BOYS 11 & UNDER 50M BREASTSTROKE DANIEL ASH 51.66 3 PB
39 GIRLS 11 & UNDER 50M BREASTSTROKE LUCY MCNEIL 53.74 6
40 BOYS 12 & UNDER 50M FREESTYLE JOE LIDGETT 41.19 6
41 GIRLS 12 & UNDER 50M FREESTYLE JESSICA HUTSON 51.11 6 NT
42 MIXED 9 YRS 4X25M MED RELAY LUKE\KERRY\MEGAN\JOE P 138.50 4
43 BOYS 10 YRS 50M BACKSTROKE ZAC PEARL 51.09 1 PB
44 GIRLS 10 YRS 50M BACKSTROKE LAUREN PALING 56.22 5 PB
45 BOYS 11 & UNDER 50M FREESTYLE JOE LIDGETT 39.69 4
46 GIRLS 11 & UNDER 50M FREESTYLE BETH THOMPSON 42.94 5 PB
47 MIXED CANNON

LUKE\ELLA\SEAN\KAITLYN

JOE L\SHANNON\TOM S\LUCY

238.42 5
Last Updated on Sunday, 19 April 2009 20:31
 
site map